Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 4,739 | 37% 27% 36% | 2206 | 2026 |
| d5 | 3,548 | 41% 26% 33% | 2209 | 2026 |
| Nf6 | 2,121 | 42% 26% 32% | 2192 | 2026 |
| c5 | 600 | 37% 27% 37% | 2187 | 2026 |
| d6 | 259 | 38% 25% 37% | 2172 | 2026 |
| g6 | 258 | 32% 31% 37% | 2292 | 2026 |
| b6 | 255 | 42% 29% 29% | 2224 | 2026 |
| e6 | 112 | 57% 21% 22% | 2056 | 2026 |
| a5 | 91 | 34% 20% 46% | 2250 | 2026 |
| f5 | 84 | 50% 24% 26% | 2069 | 2026 |
| Nc6 | 35 | 40% 23% 37% | 2069 | 2026 |
| b5 | 20 | 40% 15% 45% | 2148 | 2026 |
| c6 | 16 | 69% 25% | 2031 | 2026 |
| f6 | 3 | 67% 33% | 2181 | 2023 |
| Nh6 | 2 | 50% 50% | 2156 | 2019 |
| a6 | 1 | 100% | 1812 | 2019 |
Top games
| Carlsen, M2853–Firouzja, Alireza2785 | ½-½ | 11th Norway Blitz 2023 | 2023 |
| Nakamura, Hi2802–Carlsen, M2831 | ½-½ | TechM GCL 2024 | 2024 |
| Carlsen, M2839–Caruana, F2784 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Carlsen, M2853–Giri, A2768 | ½-½ | Superbet Rapid 2023 | 2023 |
| Praggnanandhaa, R2779–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Nepomniachtchi, I2779–Carlsen, M2835 | 0-1 | SuperUnited Blitz 2023 | 2023 |
| Carlsen, M2853–So, W2760 | 1-0 | Superbet Blitz 2023 | 2023 |
| Vachier Lagrave, M2789–Caruana, F2822 | 1-0 | 6th Norway Blitz 2018 | 2018 |
| Vachier Lagrave, M2796–So, W2812 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Nakamura, Hi2775–Caruana, F2829 | 1-0 | 6th London CC Elite Blitz 2014 | 2014 |