Opening explorer over 1,964,188 over-the-board games. Online games are searchable and count for prep, but are excluded from opening statistics.
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 3,599 | 34% 25% 41% | 2114 | 2026 |
| Nf6 | 963 | 35% 23% 42% | 2087 | 2026 |
| c5 | 608 | 34% 24% 42% | 2134 | 2026 |
| g6 | 469 | 26% 24% 51% | 2145 | 2026 |
| e5 | 391 | 37% 20% 43% | 2029 | 2026 |
| d6 | 124 | 53% 17% 30% | 2019 | 2026 |
| b6 | 108 | 31% 21% 48% | 2170 | 2026 |
| Nh6 | 97 | 29% 23% 48% | 2146 | 2026 |
| e6 | 80 | 49% 24% 28% | 1927 | 2026 |
| f5 | 56 | 43% 23% 34% | 2116 | 2026 |
| Nc6 | 33 | 55% 33% | 1916 | 2026 |
| b5 | 19 | 32% 21% 47% | 2193 | 2025 |
| c6 | 14 | 43% 57% | 1906 | 2026 |
| g5 | 6 | 67% 17% 17% | 2106 | 2026 |
| h5 | 2 | 100% | 2152 | 2024 |
| a5 | 1 | 100% | 2284 | 2025 |
| h6 | 1 | 100% | 2034 | 2015 |
| Na6 | 1 | 100% | 2437 | 2015 |
Top games
| Carlsen, M2832–Kramnik, V2808 | 1-0 | GCT Rapid YourNextMove | 2017 |
| Nakamura, Hi2802–Grischuk, A2781 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Mamedyarov, S2817–So, W2765 | 0-1 | Tata Steel India Blitz | 2018 |
| Nakamura, Hi2807–Gukesh, D2767 | ½-½ | Checkmate: USA vs India | 2025 |
| Abdusattorov, Nodirbek2762–Caruana, F2793 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Carlsen, M2837–Adams, Mi2715 | 1-0 | 9th London Classic 2017 | 2017 |
| Grischuk, A2766–So, W2780 | ½-½ | 6th Sinquefield Cup 2018 | 2018 |
| Vachier Lagrave, M2779–So, W2754 | 1-0 | 7th Norway Blitz 2019 | 2019 |
| Ivanchuk, V2766–Leko, P2732 | ½-½ | SportAccord Blitz Men 2012 | 2012 |
| Svidler, P2743–Jakovenko, D2745 | ½-½ | 67th ch-RUS 2014 | 2014 |