Openings/Alekhine Defense
Alekhine Defense: Four Pawns Attack B03
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. c4 Nb6 5. f4
1,178 tournament games from this position · White wins 43%, draws 20%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe5 | 788 | 45% 21% 34% | 2139 | 2026 |
| g6 | 226 | 35% 20% 45% | 2157 | 2026 |
| Bf5 | 145 | 43% 21% 36% | 2201 | 2026 |
| g5 | 15 | 40% 47% | 2145 | 2026 |
| e6 | 3 | 100% | 2095 | 2020 |
| Nc6 | 1 | 100% | 2334 | 2024 |
Top games
| Carlsen, M2832–Firouzja, Alireza2767 | ½-½ | SpeedChess Final 2024 | 2024 |
| Erigaisi, Arjun2797–Abdusattorov, Nodirbek2783 | ½-½ | TechM GCL 2024 | 2024 |
| Morozevich, A2748–Nakamura, Hi2760 | 0-1 | SportAccord Blitz Men 2012 | 2012 |
| Xiong, Jeffery2707–Duda, J2730 | 1-0 | FIDE World Cup 2019 | 2019 |
| Dominguez Perez, L2734–Vitiugov, N2691 | ½-½ | St Petersburg Rapid Cup 2012 | 2012 |
| Wei Yi2753–Ma Qun2638 | 0-1 | 2nd China Chess King 2024 | 2024 |
| Topalov, V2735–Bauer, Ch2639 | ½-½ | TCh-FRA Top 12 2021 | 2021 |
| Idani, P2602–Rapport, R2731 | 0-1 | World Blitz 2023 | 2023 |
| Van Foreest, Jorden2690–Aravindh, Chithambaram Vr.2607 | ½-½ | 9th Sunway Sitges 2022 | 2022 |
| Robson, R2669–Naroditsky, D2623 | 1-0 | ch-USA 2021 | 2021 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02