Openings/Alekhine Defense
Alekhine Defense: Four Pawns Attack, Fianchetto Variation B03
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. c4 Nb6 5. f4 g6
228 tournament games from this position · White wins 35%, draws 21%, Black wins 44%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 150 | 39% 19% 43% | 2212 | 2026 |
| Be3 | 35 | 29% 23% 49% | 2081 | 2026 |
| Nf3 | 35 | 29% 23% 49% | 2001 | 2026 |
| Be2 | 5 | 40% 20% 40% | 2103 | 2026 |
| b3 | 2 | 50% 50% | 1857 | 2022 |
| h3 | 1 | 100% | 2406 | 2013 |
Top games
| Topalov, V2735–Bauer, Ch2639 | ½-½ | TCh-FRA Top 12 2021 | 2021 |
| Vitiugov, N2666–Horvath, Dominik2557 | ½-½ | Bundesliga 2025-26 | 2026 |
| Pranav, V2661–Xue, Haowen2553 | 0-1 | FIDE World Bl Team Pool C | 2026 |
| Dragnev, Valentin2535–Movsesian, S2608 | 0-1 | World Blitz 2021 | 2021 |
| Murzin, Volodar2519–Movsesian, S2608 | 0-1 | World Blitz 2021 | 2021 |
| Maghsoodloo, Parham2701–Baburin, A2400 | 1-0 | 44th Olympiad 2022 | 2022 |
| Adhiban, Baskaran2603–Koustav, Chatterjee2496 | 0-1 | Asian Continental Blitz | 2022 |
| Nasuta, G2531–Krasenkow, M2545 | 1-0 | Enea TCh-POL Ekstraliga | 2022 |
| Haring, Filip2466–Pechac, Jergus2604 | 1-0 | Ceske Budejovice GMA 2025 | 2025 |
| Murzin, Volodar2513–Demidov, M2551 | 0-1 | Pearl Lobanov Mem Rapid | 2021 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02