Openings/Alekhine Defense
Alekhine Defense: Four Pawns Attack, Trifunovic Variation B03
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. c4 Nb6 5. f4 Bf5
145 tournament games from this position · White wins 43%, draws 21%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 110 | 48% 18% 34% | 2236 | 2026 |
| Nf3 | 26 | 31% 27% 42% | 2111 | 2026 |
| Be3 | 5 | 40% 60% | 1990 | 2024 |
| Bd3 | 4 | 50% 25% 25% | 2084 | 2025 |
Top games
| Carlsen, M2832–Firouzja, Alireza2767 | ½-½ | SpeedChess Final 2024 | 2024 |
| Morozevich, A2748–Nakamura, Hi2760 | 0-1 | SportAccord Blitz Men 2012 | 2012 |
| Xiong, Jeffery2707–Duda, J2730 | 1-0 | FIDE World Cup 2019 | 2019 |
| Perunovic, Mil2569–Berkes, F2666 | ½-½ | Serbian League 2019 | 2019 |
| Ivic, Velimir2487–Fedoseev, Vl32713 | 0-1 | 34th ECC Open 2018 | 2018 |
| Morozevich, A2656–Demidov, M2520 | 0-1 | ch-RUS Rapid GP Final | 2018 |
| Kollars, Dmitrij2607–Graf, A2569 | 1-0 | German Masters 2021 | 2021 |
| Chigaev, M2593–Gareev, T2579 | 0-1 | 40th Nezhmetdinov Rapid | 2018 |
| Wei Yi2753–Bortnyk, Mykola2400 | ½-½ | World Blitz 2024 | 2024 |
| Sevian, Samuel2647–Boros, De2442 | ½-½ | Bay Area Int Open 2019 | 2019 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02