Openings/Alekhine Defense
Alekhine Defense: Modern Variation, Alburt Variation B04
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. Nf3 g6
929 tournament games from this position · White wins 42%, draws 26%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 668 | 45% 27% 28% | 2248 | 2026 |
| c4 | 106 | 31% 27% 42% | 2215 | 2026 |
| Be2 | 99 | 31% 22% 46% | 2211 | 2026 |
| exd6 | 19 | 32% 32% 37% | 2223 | 2024 |
| h3 | 16 | 44% 19% 38% | 2169 | 2024 |
| Bd3 | 6 | 33% 33% 33% | 1940 | 2024 |
| Ng5 | 5 | 20% 80% | 2118 | 2016 |
| h4 | 4 | 50% 25% 25% | 2294 | 2019 |
| g3 | 3 | 67% 33% | 2296 | 2022 |
| Bb5+ | 2 | 50% 50% | 2344 | 2023 |
| Nc3 | 1 | 100% | 2135 | 2012 |
Top games
| Anand, V2743–Praggnanandhaa, R2758 | ½-½ | Tata Steel India Rapid | 2026 |
| Hou Yifan2653–Ding Liren2778 | ½-½ | 7th Hainan Danzhou GM | 2016 |
| Aronian, L2742–Kamsky, G2641 | ½-½ | Bundesliga 2023-24 | 2024 |
| Rublevsky, S2692–Zvjaginsev, V2672 | 1-0 | Igor Kurnosov Mem Rapid | 2016 |
| Najer, E2664–Kamsky, G2673 | ½-½ | Aeroflot Open A 2016 | 2016 |
| Pichot, A2625–Maghsoodloo, Parham2701 | 0-1 | 27th Abu Dhabi Mast Blitz | 2021 |
| Hansen, Eric2603–Xiong, Jeffery2667 | 1-0 | 79th Tata Steel GpB | 2017 |
| Yu Yangyi2662–Ma Qun2600 | 1-0 | Chinese Teams 2013 | 2013 |
| Hovhannisyan, R2641–Ter Sahakyan, S2617 | 0-1 | 80th ch-ARM 2020 | 2020 |
| Sevian, Samuel2591–Xiong, Jeffery2647 | ½-½ | SPICE Cup Open 2016 | 2016 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02