Openings/Alekhine Defense
Alekhine Defense: Modern Variation, Alekhine Gambit B03
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. c4 Nb6 5. Nf3 Bg4 6. Be2
21 tournament games from this position · White wins 33%, draws 10%, Black wins 57%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 10 | 30% 70% | 1848 | 2024 |
| dxe5 | 5 | 40% 20% 40% | 2045 | 2024 |
| e6 | 4 | 25% 25% 50% | 2096 | 2020 |
| c6 | 1 | 100% | 1857 | 2016 |
| g6 | 1 | 100% | 1910 | 2022 |
Top games
| Sadikhov, U2289–Lie, Es2460 | ½-½ | 5th LUCOPEN 2014 | 2014 |
| Tyutyunnikov, A2295–Pavlov, S22454 | 1-0 | European Rapid 2015 | 2015 |
| Barzen, P2321–Kopylov, M2393 | 1-0 | ch-GER Blitz 2020 | 2020 |
| Zepeda, L2106–Cordeiro, M2228 | 0-1 | World Rapid 2015 | 2015 |
| Gimenez, Martin2004–Malbran, G2244 | 0-1 | Norberto La Porta Cup | 2014 |
| Urbanek, P1936–Hebbinghaus, H2226 | 0-1 | VMCG Open A 2015 | 2015 |
| Rudzinska, Michalina1975–Cherepov, A2106 | 0-1 | XXXV Zamenhofa Mem | 2016 |
| Cannella, Carlo1950–Grasso, Gae2032 | 0-1 | 3rd Terre degli Elimi | 2012 |
| Sebo, Viktor2073–Karczynski, L1835 | ½-½ | Tatry Open 2012 | 2012 |
| Munkhzul, Davaakhuu1991–Tsetsenbileg, Munkhbayar1830 | 1-0 | ch-MGL National Women | 2022 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02