Openings/Alekhine Defense
Alekhine Defense: Modern Variation, Keres Variation B04
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. Nf3 g6 5. Bc4 Nb6 6. Bb3 Bg7 7. a4
48 tournament games from this position · White wins 40%, draws 38%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a5 | 28 | 54% 25% 21% | 2222 | 2025 |
| dxe5 | 19 | 21% 53% 26% | 2363 | 2025 |
| d5 | 1 | 100% | 2397 | 2012 |
Top games
| Hou Yifan2653–Ding Liren2778 | ½-½ | 7th Hainan Danzhou GM | 2016 |
| Jovanovic, Zo Cro2534–Bortnyk, Olexandr2581 | 0-1 | European Blitz 2016 | 2016 |
| Martinez Alcantara, Jose Eduardo2611–Avila Pavas, Santiago2469 | 0-1 | American Cont Blitz 2025 | 2025 |
| Lobanov, Sergei2457–Bortnyk, Olexandr2552 | 0-1 | European Rapid 2015 | 2015 |
| Liu, Yan2516–Wang Chen2476 | ½-½ | Belt and Road Hunan Op A | 2019 |
| De la Riva Aguado, O2459–Guerra Mendez, J2531 | ½-½ | TCh-CAT Gp2 2019 | 2019 |
| Fedorchuk, S2665–Pucher, S2293 | 1-0 | 18th HZ Open 2014 | 2014 |
| Golubev, M2476–Baidetskyi, Valentin2387 | 0-1 | Open ch-Odessa Region | 2018 |
| Voitsekhovsky, S2523–Ayupov, D2334 | 1-0 | 35th Nezhmetdinov Cup | 2013 |
| Garcia Pantoja, R2512–Campos Gomez, Manuel2322 | 1-0 | 1st ITT Sabaneta 2022 | 2022 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02