Openings/Alekhine Defense
Alekhine Defense: Modern Variation, Main Line B05
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. Nf3 Bg4
1,068 tournament games from this position · White wins 48%, draws 25%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be2 | 915 | 48% 26% 26% | 2198 | 2026 |
| h3 | 49 | 49% 16% 35% | 2194 | 2026 |
| Bc4 | 46 | 37% 24% 39% | 2006 | 2026 |
| exd6 | 33 | 48% 21% 30% | 2083 | 2025 |
| c4 | 25 | 44% 20% 36% | 2141 | 2026 |
Top games
| Navara, D2744–Rapport, R2731 | ½-½ | Cez Trophy 2016 | 2016 |
| Navara, D2744–Rapport, R2731 | 0-1 | Cez Trophy 2016 | 2016 |
| Anand, V2773–Maghsoodloo, Parham2688 | 1-0 | World Blitz 2018 | 2018 |
| Caruana, F2796–Indjic, A2569 | 1-0 | Millionaire Chess Op 2015 | 2015 |
| Karthikeyan, M22627–Maghsoodloo, Parham2730 | 0-1 | Armageddon Asia&Oceania W | 2023 |
| Karthikeyan, M22627–Maghsoodloo, Parham2730 | 0-1 | Armageddon Asia&Oceania W | 2023 |
| Bok, B2598–Tomashevsky, E2716 | 0-1 | World Blitz 2016 | 2016 |
| Eljanov, P2741–Bischoff, K2504 | 1-0 | Bundesliga 2016-17 | 2017 |
| Iljiushenok, I2533–Maghsoodloo, Parham2688 | 0-1 | World Rapid 2018 | 2018 |
| Navara, D2688–Megaranto, S2529 | 1-0 | 44th Olympiad 2022 | 2022 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02