Openings/Alekhine Defense
Alekhine Defense: Spielmann Gambit B02
1. e4 Nf6 2. Nc3 d5 3. e5 Nfd7 4. e6
32 tournament games from this position · White wins 44%, draws 19%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| fxe6 | 32 | 44% 19% 38% | 2085 | 2026 |
Top games
| Petenyi, T2443–Ivanchuk, V2733 | 0-1 | 32nd ECC Open 2016 | 2016 |
| Teclaf, Pawel2542–Demidov, M2556 | 1-0 | World Blitz 2021 | 2021 |
| Alexeev, Alexe2247–Demidov, M2551 | 0-1 | TCh-RUS Blitz 2021 | 2021 |
| Tronenkovs, V2306–Tokranovs, Dmitrijs2368 | 1-0 | TCh-LAT 2017 | 2017 |
| Roganovic, Milo2478–Kulak, D2143 | 1-0 | 9th Gligoric Cup 2023 | 2023 |
| Sotirov, N2082–Dimitrov, R2494 | 0-1 | TCh-BUL 2025 | 2025 |
| Jensson, E2390–Viglundsson, B2181 | 0-1 | WOW air tournament 2015 | 2015 |
| Mouhamad, J2220–Dionisi, T2276 | ½-½ | ch-FRA Junior 2013 | 2013 |
| Noetzel, Fe2114–Paulsen, D2292 | 1-0 | Werner-Ott-Open 2023 | 2023 |
| Zaibi, A2330–Ghassan, M2064 | 1-0 | 1st Carthage Open 2015 | 2015 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02