Openings/Benoni Defense
Benoni Defense A61
1. d4 Nf6 2. c4 e6 3. Nf3 c5 4. d5 exd5 5. cxd5 d6 6. Nc3 g6
5,955 tournament games from this position · White wins 44%, draws 26%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf4 | 2,261 | 49% 24% 27% | 2299 | 2026 |
| Nd2 | 1,264 | 45% 27% 28% | 2282 | 2026 |
| e4 | 923 | 35% 26% 39% | 2213 | 2026 |
| g3 | 674 | 37% 28% 35% | 2251 | 2026 |
| h3 | 607 | 43% 31% 26% | 2291 | 2026 |
| Bg5 | 136 | 40% 23% 37% | 2206 | 2026 |
| Qa4+ | 71 | 45% 24% 31% | 2229 | 2025 |
| e3 | 16 | 38% 50% | 2292 | 2024 |
| a4 | 2 | 100% | 1939 | 2022 |
| Qc2 | 1 | 100% | 2083 | 2013 |
Top games
| Nakamura, Hi2791–Caruana, F2807 | ½-½ | 4th Sinquefield Cup 2016 | 2016 |
| Vachier Lagrave, M2789–Caruana, F2804 | ½-½ | GCT Rapid YourNextMove | 2016 |
| Mamedyarov, S2765–Caruana, F2819 | 0-1 | GCT Rapid Paris 2019 | 2019 |
| Aronian, L2786–Caruana, F2794 | ½-½ | FIDE Candidates 2016 | 2016 |
| Aronian, L2815–Nakamura, Hi2760 | ½-½ | SportAccord Blitz Men 2012 | 2012 |
| Keymer, Vincent2738–Carlsen, M2830 | 0-1 | GRENKE Chess Classic 2024 | 2024 |
| Karjakin, Sergey2748–Caruana, F2819 | ½-½ | Croatia GCT 2019 | 2019 |
| Aronian, L2780–Giri, A2773 | 1-0 | 3rd Norway Blitz 2015 | 2015 |
| Carlsen, M2830–Rapport, R2720 | 1-0 | GRENKE Chess Classic 2024 | 2024 |
| Duda, J2750–Rapport, R2776 | ½-½ | Superbet Blitz 2022 | 2022 |
Benoni Defense variations
Old BenoniA43Old BenoniA43Zilbermints-Benoni GambitA43Benoni Gambit AcceptedA43Old BenoniA43Old Benoni, Mujannah FormationA43Old BenoniA44Benoni-Indian DefenseA43Snail VariationA43Benoni DefenseA56Cormorant GambitA43Benoni Gambit, Schlenker DefenseA43Benoni-Staunton GambitA43French BenoniA43Benoni-Indian Defense, Kingside Move OrderA43Zilbermints-Benoni GambitA43Semi-BenoniA44Old Benoni, Schmid VariationA43Czech Benoni DefenseA56Hromádka SystemA56Modern VariationA60Hawk VariationA43WoozleA43Zilbermints-Benoni Gambit, Tamarkin CountergambitA43