Openings/Benoni Defense
Benoni Defense: Classical Variation, Averbakh-Grivas Attack A71
1. d4 Nf6 2. c4 e6 3. Nf3 c5 4. d5 exd5 5. cxd5 d6 6. Nc3 g6 7. e4 Bg7 8. Bg5
71 tournament games from this position · White wins 46%, draws 21%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 38 | 55% 18% 26% | 2117 | 2025 |
| h6 | 20 | 45% 20% 35% | 2225 | 2022 |
| a6 | 11 | 27% 36% 36% | 2166 | 2025 |
| Bg4 | 1 | 100% | 1700 | 2017 |
| Qa5 | 1 | 100% | 2134 | 2012 |
Top games
| Yuffa, D2582–Flom, Gabriel2457 | ½-½ | 20th ch-EUR Indiv 2019 | 2019 |
| Brunello, S2593–Mikkelsen, N2418 | 0-1 | Politiken Cup 2013 | 2013 |
| Yuffa, D2476–Pichot, A2528 | 1-0 | World Junior Open 2015 | 2015 |
| Zpevak, P2388–Jakubowski, K2565 | 1-0 | 26th Czech Rapid G1 2015 | 2015 |
| Hoeksema, E2342–Svane, R2507 | 0-1 | 52nd Groningen Open | 2014 |
| Johansen, D2427–Cheng, Bo2419 | ½-½ | Australasian Masters GM | 2015 |
| Saric, S2401–Bogut, Z2430 | 1-0 | TCh-CRO 2a Liga 2013 | 2013 |
| Livaic, Leon2481–Ahmadzada, Ahmad2343 | ½-½ | World Youth Open U18 2018 | 2018 |
| Thejkumar, M2442–Udeshi, A2376 | 0-1 | 5th Kolkata Open | 2012 |
| Sarkar, J2350–Johansson, Linus2461 | 0-1 | Fagernes GM Open Aut 2022 | 2022 |
Benoni Defense variations
Old BenoniA43Old BenoniA43Zilbermints-Benoni GambitA43Benoni Gambit AcceptedA43Old BenoniA43Old Benoni, Mujannah FormationA43Old BenoniA44Benoni-Indian DefenseA43Snail VariationA43Benoni DefenseA56Cormorant GambitA43Benoni Gambit, Schlenker DefenseA43Benoni-Staunton GambitA43French BenoniA43Benoni-Indian Defense, Kingside Move OrderA43Zilbermints-Benoni GambitA43Semi-BenoniA44Old Benoni, Schmid VariationA43Czech Benoni DefenseA56Hromádka SystemA56Modern VariationA60Hawk VariationA43WoozleA43Zilbermints-Benoni Gambit, Tamarkin CountergambitA43