Openings/Benoni Defense
Benoni Defense: Fianchetto Variation, Hastings Defense A63
1. d4 Nf6 2. c4 e6 3. g3 c5 4. d5 exd5 5. cxd5 d6 6. Nc3 g6 7. Bg2 Bg7 8. Nf3 O-O 9. O-O Nbd7
193 tournament games from this position · White wins 22%, draws 40%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf4 | 112 | 23% 40% 37% | 2373 | 2025 |
| Nd2 | 25 | 16% 44% 40% | 2317 | 2025 |
| a4 | 23 | 17% 43% 39% | 2409 | 2024 |
| h3 | 19 | 26% 37% 37% | 2341 | 2024 |
| Re1 | 11 | 36% 45% 18% | 2469 | 2024 |
| e4 | 3 | 100% | 2212 | 2022 |
Top games
| Vallejo Pons, F2711–Ponomariov, R2709 | ½-½ | European Blitz 2016 | 2016 |
| Romanov, E2640–Alekseev, Evgeny2700 | ½-½ | 14th Euro Indiv 2013 | 2013 |
| Ganguly, S2653–Adhiban, Baskaran2672 | ½-½ | 16th Asian Continental | 2017 |
| Swiercz, D2620–Bacrot, E2697 | ½-½ | World Rapid 2015 | 2015 |
| Xiong, Jeffery2652–Mareco, S2648 | 0-1 | St Louis Spring Classic A | 2017 |
| Swiercz, D2620–Akopian, Vl2648 | 1-0 | World Rapid 2015 | 2015 |
| Ni Hua2697–Vazquez Igarza, R2572 | 1-0 | Gibraltar Masters 2016 | 2016 |
| Ponkratov, P2610–Alekseev, Evgeny2653 | 1-0 | ch-RUS Rapid 2015 | 2015 |
| Leitao, R2620–Papaioannou, I2634 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Sasikiran, K2680–Grigoryan, Av2572 | ½-½ | Chigorin Memorial | 2012 |
Benoni Defense variations
Old BenoniA43Old BenoniA43Zilbermints-Benoni GambitA43Benoni Gambit AcceptedA43Old BenoniA43Old Benoni, Mujannah FormationA43Old BenoniA44Benoni-Indian DefenseA43Snail VariationA43Benoni DefenseA56Cormorant GambitA43Benoni Gambit, Schlenker DefenseA43Benoni-Staunton GambitA43French BenoniA43Benoni-Indian Defense, Kingside Move OrderA43Zilbermints-Benoni GambitA43Semi-BenoniA44Old Benoni, Schmid VariationA43Czech Benoni DefenseA56Hromádka SystemA56Modern VariationA60Hawk VariationA43WoozleA43Zilbermints-Benoni Gambit, Tamarkin CountergambitA43