Openings/Benoni Defense
Benoni Defense: Four Pawns Attack A68
1. d4 Nf6 2. c4 c5 3. d5 e6 4. Nc3 exd5 5. cxd5 d6 6. e4 g6 7. f4 Bg7 8. Nf3 O-O
170 tournament games from this position · White wins 36%, draws 21%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be2 | 120 | 40% 23% 38% | 2129 | 2026 |
| Bd3 | 48 | 27% 19% 54% | 2059 | 2026 |
| a4 | 1 | 100% | 1768 | 2014 |
| Bc4 | 1 | 100% | 2088 | 2017 |
Top games
| Dragun, K2614–Lagarde, Max2601 | ½-½ | 12th Teplice Open 2017 | 2017 |
| Ivanisevic, I2655–Indjic, A2535 | 0-1 | Gligoric Cup 2013 | 2013 |
| Vorobiov, E2584–Indjic, A2502 | 0-1 | 29th Open | 2013 |
| Rakesh, Kumar Jena2375–Sengupta, D2546 | 0-1 | 26th Abu Dhabi Masters | 2019 |
| Kirk, Ez2439–Ghasi, A2479 | 0-1 | 4NCL 2022-23 | 2023 |
| Sarkar, J2337–Fier, A2570 | ½-½ | GAMMA Reykjavik Open 2019 | 2019 |
| Vaisser, A2515–L'Ami, Alina2369 | 1-0 | PokerStars IoM Masters | 2015 |
| Bach, Mat2297–Savchenko, B2575 | 0-1 | Budapest Spring Open 2019 | 2019 |
| Piliposyan, Robert2280–Pantsulaia, L2570 | ½-½ | ChessMood Open 2021 | 2021 |
| Yeritsyan, Hayk2210–Gabuzyan, H2622 | 1-0 | 14th Poti Open 2019 | 2019 |
Benoni Defense variations
Old BenoniA43Old BenoniA43Zilbermints-Benoni GambitA43Benoni Gambit AcceptedA43Old BenoniA43Old Benoni, Mujannah FormationA43Old BenoniA44Benoni-Indian DefenseA43Snail VariationA43Benoni DefenseA56Cormorant GambitA43Benoni Gambit, Schlenker DefenseA43Benoni-Staunton GambitA43French BenoniA43Benoni-Indian Defense, Kingside Move OrderA43Zilbermints-Benoni GambitA43Semi-BenoniA44Old Benoni, Schmid VariationA43Czech Benoni DefenseA56Hromádka SystemA56Modern VariationA60Hawk VariationA43WoozleA43Zilbermints-Benoni Gambit, Tamarkin CountergambitA43