Openings/Benoni Defense
Benoni Defense: King's Pawn Line A65
1. d4 Nf6 2. c4 g6 3. f3 c5 4. d5 d6 5. e4 Bg7 6. Nc3 e6 7. Be3 O-O 8. Qd2 exd5 9. cxd5
175 tournament games from this position · White wins 28%, draws 23%, Black wins 49%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 108 | 28% 19% 54% | 2231 | 2026 |
| Re8 | 37 | 27% 27% 46% | 2152 | 2026 |
| Nbd7 | 20 | 20% 45% 35% | 2186 | 2025 |
| Na6 | 4 | 75% 25% | 2202 | 2018 |
| Qa5 | 2 | 100% | 2361 | 2015 |
| Bd7 | 2 | 50% 50% | 2115 | 2026 |
| Ne8 | 1 | 100% | 1883 | 2022 |
| h5 | 1 | 100% | 2164 | 2018 |
Top games
| Praggnanandhaa, R2746–Erigaisi, Arjun2797 | ½-½ | WR Chess Masters 2024 | 2024 |
| Karjakin, Sergey2786–Giri, A2727 | ½-½ | Renova FIDE GP Zug | 2013 |
| Duda, J2760–Gabuzyan, H2589 | 1-0 | World Rapid 2021 | 2021 |
| Bocharov, D2576–Shimanov, A2623 | 0-1 | Astana Open 2017 | 2017 |
| Martirosyan, Haik M.2621–Andriasian, Z2578 | ½-½ | 82nd ch-ARM HL 2022 | 2022 |
| Bocharov, D2593–Kovalev, Vl2603 | 0-1 | 12th Ugra Governor's Cup | 2016 |
| Noe, C2515–Guseinov, G2661 | ½-½ | 22nd ch-EUR Indiv 2022 | 2022 |
| Bruzon Batista, L2649–Martinez Duany, L2517 | 1-0 | 54th ch-CUB Absoluto 2017 | 2017 |
| Antipov, M22580–Cuenca Jimenez, J2513 | 0-1 | TCh-ESP Div 1 2017 | 2017 |
| Ionescu, Co2453–Vovk, A2619 | 0-1 | TCh-ROU Superliga 2015 | 2015 |
Benoni Defense variations
Old BenoniA43Old BenoniA43Zilbermints-Benoni GambitA43Benoni Gambit AcceptedA43Old BenoniA43Old Benoni, Mujannah FormationA43Old BenoniA44Benoni-Indian DefenseA43Snail VariationA43Benoni DefenseA56Cormorant GambitA43Benoni Gambit, Schlenker DefenseA43Benoni-Staunton GambitA43French BenoniA43Benoni-Indian Defense, Kingside Move OrderA43Zilbermints-Benoni GambitA43Semi-BenoniA44Old Benoni, Schmid VariationA43Czech Benoni DefenseA56Hromádka SystemA56Modern VariationA60Hawk VariationA43WoozleA43Zilbermints-Benoni Gambit, Tamarkin CountergambitA43