Openings/Bird Opening
Bird Opening: Schlechter Gambit A02
1. f4 e5 2. fxe5 Nc6
18 tournament games from this position · White wins 39%, draws 6%, Black wins 56%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 15 | 47% 47% | 2086 | 2026 |
| Nc3 | 3 | 100% | 2014 | 2016 |
Top games
| Piasetski, L2310–Gormally, D2495 | 0-1 | Groningen Open A | 2012 |
| Schoeber, P2166–Vishnu, P2494 | 0-1 | HSC/De Legibus Open 2013 | 2013 |
| Kochetkov, G2304–Kononenko, Dmitry22280 | 0-1 | Orsha Masters 2017 | 2017 |
| Bintakies, M2185–Hoy, Bernd2281 | 1-0 | TCh-GER Oberliga 2014-15 | 2014 |
| Grunberg, Sh2377–Schmitz, A12053 | 1-0 | Open Golden Island Krk | 2013 |
| Marchador Villalba, J2024–Valls Marti, A2133 | 0-1 | 18th Sant Marti Open 2016 | 2016 |
| Capaliku, A2127–Cretnik, Urban1932 | 0-1 | 19th HIT Open A 2014 | 2014 |
| Lebel Arias, J1874–Hoffmann, Rog2062 | 0-1 | 29th Open | 2013 |
| Campeon, Matias2037–Lopez Rebert, P1865 | 1-0 | 93rd ch-ARG Semi-Final | 2018 |
| Okus, M2080–Erdogan, Yunus Emre1768 | 1-0 | TCh-TUR 2nd League 2018 | 2018 |
Bird Opening variations
Bird OpeningA02From's GambitA02Hobbs GambitA02Myers DefenseA02Dutch VariationA03Horsefly DefenseA02Wagner-Zwitersch GambitA02Dutch Variation, Dudweiler GambitA03Sturm GambitA03Williams GambitA03From's Gambit, Bahr GambitA02MujannahA02Double Duck FormationA02Hobbs-Zilbermints GambitA02Lasker GambitA02Platz GambitA02Batavo-Polish AttackA02Lasker VariationA03Dutch Variation, Batavo GambitB21From's Gambit, Langheld GambitA02Siegener GambitA02Swiss GambitA02Williams GambitA03Williams-Zilbermints GambitA03