Openings/Bishop's Opening
Bishop's Opening: Urusov Gambit C43
1. e4 e5 2. Bc4 Nf6 3. d4 exd4 4. Nf3
272 tournament games from this position · White wins 33%, draws 26%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 161 | 29% 29% 42% | 2115 | 2026 |
| Nxe4 | 39 | 31% 21% 49% | 2121 | 2025 |
| Bb4+ | 34 | 44% 15% 41% | 2068 | 2026 |
| d5 | 23 | 30% 39% 30% | 2123 | 2025 |
| Bc5 | 13 | 54% 38% | 2098 | 2025 |
| d6 | 2 | 100% | 2092 | 2021 |
Top games
| Carlsen, M2875–So, W2754 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Adhiban, Baskaran2666–Volokitin, And2649 | 0-1 | World Blitz 2016 | 2016 |
| Savchenko, B2556–Zvjaginsev, V2660 | ½-½ | ch-RUS Rapid 2015 | 2015 |
| Lagno, Kateryna2515–Tomashevsky, E2681 | 1-0 | Chess Stars 5.0 Blitz | 2025 |
| Li, Ruifeng2535–Durarbayli, V2611 | ½-½ | 117th US Open 2016 | 2016 |
| Li, Ruifeng2559–Bai, Jinshi2568 | 0-1 | 28th North American Open | 2018 |
| Tomczak, J2605–Sadzikowski, D2507 | 0-1 | ch-POL 2020 | 2020 |
| Kosteniuk, A2557–Muzychuk, M2544 | 0-1 | 2nd IMSA Blitz w 2017 | 2017 |
| Kosteniuk, A2557–Tan Zhongyi2517 | ½-½ | 2nd IMSA Rapid w 2017 | 2017 |
| Lagno, Kateryna2515–Goryachkina, A2546 | 1-0 | Monaco WGP 2025 | 2025 |
Bishop's Opening variations
Bishop's OpeningC23Calabrese CountergambitC23Khan GambitC23Philidor CounterattackC23Boi VariationC23Berlin DefenseC24Calabrese Countergambit, Jaenisch VariationC23Lewis GambitC23McDonnell GambitC23Philidor VariationC23Stein GambitC23Berlin Defense, Greco GambitC24Ponziani GambitC24Lopez VariationC23Lewis CountergambitC23Paulsen DefenseC24Anderssen GambitC23Thorold GambitC23del Rio VariationC23Horwitz GambitC26Lopez Variation, Lopez GambitC23McDonnell Gambit, La Bourdonnais-Denker GambitC23McDonnell Gambit, McDonnell Double GambitC23Vienna HybridC24