Openings/Bishop's Opening
Bishop's Opening: Urusov Gambit, Keidansky Gambit C43
1. e4 e5 2. Bc4 Nf6 3. d4 exd4 4. Nf3 Nxe4 5. Qxd4
38 tournament games from this position · White wins 32%, draws 21%, Black wins 47%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 35 | 29% 20% 51% | 2132 | 2025 |
| f5 | 1 | 100% | 2269 | 2021 |
| Nd6 | 1 | 100% | 1803 | 2015 |
| Qe7 | 1 | 100% | 2024 | 2019 |
Top games
| Li, Ruifeng2535–Liang, Awonder2430 | ½-½ | ch-USA Junior 2016 | 2016 |
| Gallagher, Daniel Gh2171–McShane, L2677 | 0-1 | 4NCL Div 1a 2019-20 | 2020 |
| Kiik, K2365–Khusenkhojaev, Muhammad2397 | ½-½ | 44th Olympiad 2022 | 2022 |
| Bentivegna, F2271–Sonis, Francesco2465 | 0-1 | 78th ch-ITA Semi-Final | 2018 |
| Kacar, D2130–Atalik, S2509 | 0-1 | 9th Vojvodina Open 2018 | 2018 |
| Cetkovic, Mi2199–Pajkovic, V2426 | 0-1 | TCh-MNE Premier 2018 | 2018 |
| Olivetti, Davide2177–Solomon, K2396 | 0-1 | 24th Venetian Autumn 2017 | 2017 |
| Hausner, I2349–Belunek, V2201 | 1-0 | ch-CZE 2019 | 2019 |
| Engstrom, K2149–Lindberg, Bo2391 | ½-½ | Svenska Cup 2017 | 2017 |
| Tapie, P2282–Frey Beckman, K2257 | ½-½ | 1st ITT Latinoamericano B | 2021 |
Bishop's Opening variations
Bishop's OpeningC23Calabrese CountergambitC23Khan GambitC23Philidor CounterattackC23Boi VariationC23Berlin DefenseC24Calabrese Countergambit, Jaenisch VariationC23Lewis GambitC23McDonnell GambitC23Philidor VariationC23Stein GambitC23Berlin Defense, Greco GambitC24Ponziani GambitC24Lopez VariationC23Lewis CountergambitC23Paulsen DefenseC24Anderssen GambitC23Thorold GambitC23del Rio VariationC23Horwitz GambitC26Lopez Variation, Lopez GambitC23McDonnell Gambit, La Bourdonnais-Denker GambitC23McDonnell Gambit, McDonnell Double GambitC23Vienna HybridC24