Openings/Bishop's Opening
Bishop's Opening: Urusov Gambit, Panov Variation C24
1. e4 e5 2. Bc4 Nf6 3. d4 exd4 4. Nf3 d5 5. exd5 Bb4+ 6. c3 Qe7+
10 tournament games from this position · White wins 10%, draws 40%, Black wins 50%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be2 | 7 | 14% 57% 29% | 2153 | 2022 |
| Qe2 | 2 | 100% | 2215 | 2021 |
| Kf1 | 1 | 100% | 2182 | 2019 |
Top games
| Kosteniuk, A2557–Tan Zhongyi2517 | ½-½ | 2nd IMSA Rapid w 2017 | 2017 |
| Mroziak, M2364–Jakubowski, K2474 | 0-1 | Ustron Open A 2021 | 2021 |
| Lu, Miaoyi2399–Khamdamova, Afruza2139 | 0-1 | World Rapid Women 2022 | 2022 |
| Gutierrez Castillo, O2165–Barez Menendez, H2144 | ½-½ | TCh-Madrid 2014-15 | 2015 |
| Kungurov, Andrei2054–Ioffe, D2138 | ½-½ | 35th Nezhmetdinov Cup | 2013 |
| Sadubayev, Airat2117–Ozen, Deniz2066 | ½-½ | World U16 Olympiad 2015 | 2015 |
| Atwoli, Joseph2046–Kamarunsalehin, A1977 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Burhanov, Vassily1888–Kistrup, Nicolai2089 | 0-1 | 26th EY BU16 2016 | 2016 |
| Lima, Vinicius Taishun1788–Sekula, Markley Ribas2092 | 1-0 | 87th ch-BRA 2021 | 2021 |
| Haberkorn, D2136–Goossens, E2228 | 0-1 | TCh-BEL 2019-20 | 2019 |
Bishop's Opening variations
Bishop's OpeningC23Calabrese CountergambitC23Khan GambitC23Philidor CounterattackC23Boi VariationC23Berlin DefenseC24Calabrese Countergambit, Jaenisch VariationC23Lewis GambitC23McDonnell GambitC23Philidor VariationC23Stein GambitC23Berlin Defense, Greco GambitC24Ponziani GambitC24Lopez VariationC23Lewis CountergambitC23Paulsen DefenseC24Anderssen GambitC23Thorold GambitC23del Rio VariationC23Horwitz GambitC26Lopez Variation, Lopez GambitC23McDonnell Gambit, La Bourdonnais-Denker GambitC23McDonnell Gambit, McDonnell Double GambitC23Vienna HybridC24