Openings/Bishop's Opening
Bishop's Opening: Vienna Hybrid, Hromádka Variation C28
1. e4 e5 2. Nc3 Nc6 3. Bc4 Nf6 4. d3 Bb4 5. Ne2
277 tournament games from this position · White wins 37%, draws 34%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 238 | 37% 34% 30% | 2265 | 2026 |
| Na5 | 18 | 22% 39% 39% | 2251 | 2026 |
| d6 | 11 | 64% 27% | 2096 | 2026 |
| O-O | 8 | 25% 38% 38% | 2033 | 2024 |
| h6 | 2 | 100% | 1815 | 2023 |
Top games
| Caruana, F2816–So, W2778 | ½-½ | GCT Blitz Paris 2018 | 2018 |
| Nakamura, Hi2780–Topalov, V2749 | 1-0 | Champions Showdown G30 | 2017 |
| Andreikin, D2724–Giri, A2771 | ½-½ | FIDE Grand Prix 2 Playoff | 2022 |
| Gukesh, D2732–Keymer, Vincent2759 | 1-0 | 14th Norway Armageddon | 2026 |
| Rapport, R2736–Andreikin, D2722 | 0-1 | IMSA World Masters Rapid | 2019 |
| Adhiban, Baskaran2653–Giri, A2773 | ½-½ | 79th Tata Steel GpA | 2017 |
| Artemiev, V2709–Ragger, M2687 | 1-0 | European Blitz 2018 | 2018 |
| Kasimdzhanov, R2675–Vidit, S2720 | ½-½ | FIDE World Bl Team Final | 2025 |
| Rublevsky, S2702–Khairullin, I2652 | ½-½ | World Blitz 2015 | 2015 |
| Nakamura, Hi2788–Lazavik, Denis2566 | 1-0 | CCT Final Playoff 2023 | 2023 |
Bishop's Opening variations
Bishop's OpeningC23Calabrese CountergambitC23Khan GambitC23Philidor CounterattackC23Boi VariationC23Berlin DefenseC24Calabrese Countergambit, Jaenisch VariationC23Lewis GambitC23McDonnell GambitC23Philidor VariationC23Stein GambitC23Berlin Defense, Greco GambitC24Ponziani GambitC24Lopez VariationC23Lewis CountergambitC23Paulsen DefenseC24Anderssen GambitC23Thorold GambitC23del Rio VariationC23Horwitz GambitC26Lopez Variation, Lopez GambitC23McDonnell Gambit, La Bourdonnais-Denker GambitC23McDonnell Gambit, McDonnell Double GambitC23Vienna HybridC24