Openings/Blackmar-Diemer Gambit Accepted
Blackmar-Diemer Gambit Accepted: Ryder Gambit D00
1. d4 d5 2. e4 dxe4 3. Nc3 Nf6 4. f3 exf3 5. Qxf3
19 tournament games from this position · White wins 26%, draws 0%, Black wins 74%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 7 | 43% 57% | 1944 | 2019 |
| Qxd4 | 4 | 100% | 1921 | 2019 |
| Nc6 | 3 | 33% 67% | 1890 | 2019 |
| g6 | 3 | 33% 67% | 1798 | 2025 |
| e6 | 2 | 100% | 1941 | 2023 |
Top games
| Kvakovszky, G2025–Mishra, Abhimanyu2387 | 0-1 | SPICE Cup Open 2019 | 2019 |
| Larsen, Andr2010–Olsarova, T2302 | 0-1 | 90th Hastings Masters 2014-15 | 2014 |
| Terraz, C2098–Cesareo, F2152 | 1-0 | 29th Geneva Open | 2012 |
| Kvakovszky, G2025–Cezila, R2163 | 0-1 | SPICE Cup Open 2019 | 2019 |
| Rosol, Alexander2076–Rosol, Philip2001 | 0-1 | Fagernes GM Open 2023 | 2023 |
| McCarthy, Kevin C1944–Patel, Keatan1985 | 1-0 | British Rapidplay 2025 | 2025 |
| Le Duigou, G1916–McKerracher, D1930 | 0-1 | 124th ch-SCO Open 2017 | 2017 |
| Akerlund, Fredrik1858–Attefall, F1970 | 0-1 | Januariturneringen 2019 | 2019 |
| Jabr, Bernard1679–Asmar, Elie2009 | 0-1 | 10th Beirut Open 2019 | 2019 |
| Brodie, H1929–Shuman, Nathaniel Lande1616 | 1-0 | ch-Francophonie 2015 | 2015 |
Blackmar-Diemer Gambit Accepted variations
Blackmar-Diemer Gambit AcceptedD00Bogoljubow DefenseD00Euwe DefenseD00Kaulich DefenseD00Ritter DefenseD00Ziegler DefenseD00Gunderam DefenseD00Holwell DefenseD00Pietrowsky DefenseD00Teichmann DefenseD00Schlutter DefenseD00Euwe Defense, Duthilleul GambitD00Bogoljubow Defense, Mad Dog AttackD00Bogoljubow Defense, Nimzowitsch AttackD00Gunderam Defense, Stader VariationD00Bogoljubow Defense, Kloss AttackD00Bogoljubow Defense, Studier AttackD00Teichmann Defense, Seidel-Hall AttackD00Teichmann Defense, Ciesielski VariationD00Teichmann Defense, Classical VariationD00Euwe Defense, Zilbermints GambitD00