Openings/Bogo-Indian Defense
Bogo-Indian Defense: Retreat Variation E11
1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+ 4. Bd2 Be7
311 tournament games from this position · White wins 41%, draws 27%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 212 | 43% 27% 29% | 2173 | 2026 |
| g3 | 89 | 35% 28% 37% | 2189 | 2026 |
| Bg5 | 6 | 17% 17% 67% | 2221 | 2024 |
| Qc2 | 2 | 100% | 2161 | 2024 |
| e3 | 1 | 100% | 1897 | 2025 |
| Bf4 | 1 | 100% | 2186 | 2019 |
Top games
| Shankland, S2731–Caruana, F2828 | ½-½ | 63rd ch-USA 2019 | 2019 |
| Giri, A2764–Abdusattorov, Nodirbek2777 | 0-1 | GCT Super Blitz Croatia | 2026 |
| Lysyj, I2686–Morozevich, A2724 | 1-0 | 67th ch-RUS 2014 | 2014 |
| Theodorou, Nikolas2634–Abdusattorov, Nodirbek2777 | 1-0 | 3rd UzChess Cup Masters | 2026 |
| Laurusas, T2573–Abdusattorov, Nodirbek2783 | 0-1 | 39th ECC Open 2024 | 2024 |
| Yakubboev, Nodirbek2616–Abdusattorov, Nodirbek2716 | 1-0 | Qatar Masters Open TB | 2023 |
| Svane, R2629–Christiansen, Johan-Sebastian2661 | ½-½ | Bundesliga 2024-25 | 2025 |
| Wojtaszek, R2696–Gajewski, G2589 | 1-0 | 79th LOTTO ch-POL 2022 | 2022 |
| Artemiev, V2695–Antipov, M22580 | ½-½ | 70th ch-RUS HL 2017 | 2017 |
| Ju, Wenjun2549–Gukesh, D2725 | ½-½ | 86th Tata Steel Masters | 2024 |
Bogo-Indian Defense variations
Bogo-Indian DefenseE11Grünfeld VariationE11New England VariationE11Vitolins VariationE11Wade-Smyslov VariationE11Haiti VariationE11Nimzowitsch VariationE11Exchange VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Monticelli TrapE11Retreat VariationE11