Openings/Caro-Kann Defense
Caro-Kann Defense: Endgame Offer B10
1. e4 c6 2. Nf3 d5 3. d3
2,413 tournament games from this position · White wins 42%, draws 32%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 1,018 | 45% 37% 18% | 2312 | 2026 |
| g6 | 540 | 34% 31% 35% | 2351 | 2026 |
| Bg4 | 436 | 49% 28% 23% | 2260 | 2026 |
| Qc7 | 317 | 41% 27% 31% | 2341 | 2026 |
| e6 | 47 | 26% 38% 36% | 2337 | 2026 |
| Nd7 | 43 | 42% 21% 37% | 2348 | 2026 |
| Nf6 | 5 | 60% 20% 20% | 2121 | 2025 |
| d4 | 3 | 100% | 1936 | 2022 |
| f6 | 1 | 100% | 2612 | 2024 |
| h6 | 1 | 100% | 2467 | 2021 |
| Na6 | 1 | 100% | 2163 | 2023 |
| a5 | 1 | 100% | 2544 | 2022 |
Top games
| Carlsen, M2839–Firouzja, Alireza2766 | ½-½ | Esports World Cup 2025 | 2025 |
| Carlsen, M2840–Firouzja, Alireza2759 | 0-1 | SpeedChess Final 2025 | 2026 |
| Anand, V2754–Carlsen, M2835 | 0-1 | SuperUnited Blitz 2023 | 2023 |
| Carlsen, M2831–Praggnanandhaa, R2737 | 1-0 | Tata Steel India Blitz | 2024 |
| Giri, A2779–Nepomniachtchi, I2774 | ½-½ | Levitov Chess Week Blitz | 2019 |
| Giri, A2779–Nepomniachtchi, I2774 | 1-0 | Levitov Chess Week Rapid | 2019 |
| Giri, A2769–Mamedyarov, S2772 | 1-0 | World Blitz 2019 | 2019 |
| Abdusattorov, Nodirbek2771–Firouzja, Alireza2766 | ½-½ | Esports World Cup 2025 | 2025 |
| Nakamura, Hi2810–Liang, Awonder2714 | 1-0 | Nakamura-Liang Blitz | 2026 |
| Caruana, F2806–Xiong, Jeffery2710 | 1-0 | Saint Louis Rapid 2021 | 2021 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12Modern VariationB12