Openings/Dutch Defense
Dutch Defense: Alekhine Variation A92
1. d4 f5 2. c4 Nf6 3. g3 e6 4. Bg2 Be7 5. Nf3 O-O 6. O-O Ne4
91 tournament games from this position · White wins 44%, draws 29%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qc2 | 19 | 21% 47% 32% | 2209 | 2024 |
| Nbd2 | 19 | 42% 37% 21% | 2162 | 2026 |
| Nc3 | 19 | 63% 16% 21% | 2326 | 2023 |
| b3 | 16 | 38% 19% 44% | 2255 | 2025 |
| d5 | 10 | 70% 20% | 2342 | 2026 |
| Nfd2 | 8 | 38% 25% 38% | 2243 | 2025 |
Top games
| Relange, E2455–Van Foreest, Jorden2638 | ½-½ | TCh-FRA Top 12 2018 | 2018 |
| Ladva, O2423–Nielsen, Ph2654 | ½-½ | World Blitz 2015 | 2015 |
| Janik, Igor2447–Van Foreest, Jorden2624 | 0-1 | 57th World Juniors 2018 | 2018 |
| Krysa, L2503–Alonso Rosell, A2526 | 1-0 | Barcelona Rapid CAT-ARG | 2018 |
| Kuzubov, Y2606–Del Rio de Angelis, S2397 | ½-½ | ch-ESP Rapid 2024 | 2024 |
| Horvath, Jo12514–Collutiis, D2478 | 1-0 | 1st Grand Hotel Promenade | 2015 |
| Zhigalko, S2655–Harshkou, M2303 | 1-0 | 82nd ch-BLR 2016 | 2016 |
| Bindrich, F2598–Bellin, R2344 | 1-0 | chess.com IoM Masters | 2017 |
| Zhigalko, A2578–Harshkou, M2359 | ½-½ | 84th ch-BLR 2018 | 2018 |
| Zhigalko, S2681–Harshkou, M2238 | 1-0 | 81st ch-BLR Men 2015 | 2015 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Raphael VariationA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86