Openings/Dutch Defense
Dutch Defense: Classical Variation, Huisl Variation A96
1. d4 f5 2. c4 Nf6 3. g3 e6 4. Bg2 Be7 5. Nf3 O-O 6. O-O d6 7. Nc3 Ne4
742 tournament games from this position · White wins 44%, draws 27%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qc2 | 373 | 39% 26% 35% | 2147 | 2026 |
| Nxe4 | 241 | 52% 28% 20% | 2197 | 2026 |
| Qd3 | 35 | 31% 34% 34% | 2181 | 2026 |
| Nd2 | 23 | 39% 26% 35% | 2072 | 2025 |
| Bd2 | 19 | 63% 26% | 2244 | 2025 |
| Qb3 | 19 | 53% 26% 21% | 2081 | 2026 |
| a4 | 10 | 20% 20% 60% | 2258 | 2026 |
| Rb1 | 7 | 57% 29% 14% | 2211 | 2026 |
| Ne1 | 5 | 60% 40% | 2170 | 2023 |
| d5 | 5 | 40% 60% | 2030 | 2026 |
| Be3 | 2 | 50% 50% | 1859 | 2024 |
| e3 | 1 | 100% | 2131 | 2019 |
| Re1 | 1 | 100% | 2396 | 2023 |
| h4 | 1 | 100% | 2070 | 2017 |
Top games
| Ding Liren2771–Kravtsiv, M2670 | ½-½ | FIDE World Cup 2017 | 2017 |
| Tomashevsky, E2758–Rahman, Zia2500 | 1-0 | FIDE World Cup 2015 | 2015 |
| L'Ami, E2650–Reinderman, D2604 | ½-½ | ch-NED 2014 | 2014 |
| Van Wely, L2610–Reinderman, D2575 | ½-½ | 5th CNE ch-NED Rapid 2019 | 2019 |
| Lenic, L2655–Horvath, Jo12505 | 1-0 | 46th TCh-ITA 2014 | 2014 |
| Moiseenko, A12707–Glek, I2438 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Vasquez Schroeder, R2513–Grigoryan, K22621 | 0-1 | I Benalmadena Rapid Open | 2023 |
| Cheparinov, I2681–Forster, Ri2446 | 1-0 | 16th ch-EUR Indiv 2015 | 2015 |
| Ovetchkin, R2518–Azarov, S2603 | ½-½ | Kurnosov Mem Rapid 2021 | 2021 |
| Manolache, M2469–Grigoryan, K22643 | 0-1 | 10th Pontevedra Open 2022 | 2022 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Raphael VariationA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86