Openings/Dutch Defense
Dutch Defense: Nimzo-Dutch Variation, Alekhine Variation A90
1. d4 f5 2. c4 Nf6 3. g3 e6 4. Bg2 Bb4+ 5. Bd2 Be7
18 tournament games from this position · White wins 39%, draws 28%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 9 | 22% 33% 44% | 2043 | 2026 |
| Nf3 | 7 | 57% 29% 14% | 2317 | 2026 |
| Nh3 | 2 | 50% 50% | 2217 | 2024 |
Top games
| De Jong, Jw2443–Bosch, Je2420 | ½-½ | Dutch League 2018-19 | 2019 |
| Dale, Ari2318–Horvath, Jo12527 | 0-1 | 15th BCC Open 2015 | 2015 |
| Nguyen Duc Hoa2504–Sonjaya, D2309 | 1-0 | 4th Johor Open 2017 | 2017 |
| George, Kevin2309–Lamaze, Simon2466 | ½-½ | 109th Edward Lasker Mem | 2025 |
| Kryakvin, D2595–Rubingh, O2154 | 1-0 | 22nd Hoogeveen Open 2018 | 2018 |
| Karason, A2235–Williams, Si12498 | 0-1 | Reykjavik Open 2013 | 2013 |
| Soderstrom, Adrian2168–Seo, Jung Min2455 | ½-½ | Uppsala Young Champions | 2020 |
| Klapwijk, Bram2203–Rubingh, O2146 | ½-½ | Groninger Combinatie Open | 2018 |
| Bazilius, Augustinas2217–Agafonov, Y2069 | 1-0 | TCh-LTU 2026 | 2026 |
| Skaric, D2248–Dakic, D2037 | 1-0 | TCh-Belgrade Premier 2012 | 2012 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Raphael VariationA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86