Openings/Dutch Defense
Dutch Defense: Queen's Knight Variation A85
1. d4 f5 2. c4 Nf6 3. Nc3
2,184 tournament games from this position · White wins 43%, draws 22%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g6 | 804 | 44% 22% 34% | 2139 | 2026 |
| e6 | 734 | 43% 22% 35% | 2160 | 2026 |
| d6 | 621 | 40% 23% 37% | 2283 | 2026 |
| b6 | 14 | 64% 36% | 2100 | 2022 |
| c6 | 5 | 80% 20% | 2164 | 2021 |
| d5 | 5 | 60% 20% 20% | 1887 | 2019 |
| Nc6 | 1 | 100% | 2347 | 2019 |
Top games
| Aronian, L2813–Kamsky, G2741 | ½-½ | Sinquefield Cup 2013 | 2013 |
| Mamedyarov, S2775–Ponomariov, R2756 | 0-1 | ACP Cup 2013 | 2013 |
| Le Quang Liem2739–Nepomniachtchi, I2751 | 0-1 | Saint Louis Blitz 2017 | 2017 |
| Mamedyarov, S2753–Bacrot, E2725 | 0-1 | Geneva Masters KO 2013 | 2013 |
| Vachier Lagrave, M2745–Ponomariov, R2731 | 0-1 | SportAccord Basque Men 2013 | 2013 |
| Tomashevsky, E2733–Wang Hao2739 | 1-0 | 8th RUS-CHN Summit Men Rapid | 2012 |
| Topalov, V2772–Vallejo Pons, F2698 | 1-0 | 41st Olympiad Open 2014 | 2014 |
| Ivanchuk, V2731–Ponomariov, R2731 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Nakamura, Hi2787–Anton Guijarro, D2639 | 1-0 | Gibraltar Masters 2016 | 2016 |
| Mamedyarov, S2767–Lagarde, Max2657 | ½-½ | 22nd European Teams | 2019 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Raphael VariationA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86