Openings/Dutch Defense
Dutch Defense: Staunton Gambit, Alekhine Variation A83
1. d4 f5 2. e4 fxe4 3. Nc3 Nf6 4. Bg5 g6 5. h4
69 tournament games from this position · White wins 46%, draws 22%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 50 | 44% 26% 30% | 2176 | 2026 |
| Bg7 | 8 | 63% 38% | 1953 | 2023 |
| h6 | 6 | 17% 33% 50% | 1972 | 2025 |
| h5 | 4 | 75% 25% | 2034 | 2026 |
| d6 | 1 | 100% | 1870 | 2013 |
Top games
| Trent, L2470–Anton Guijarro, D2617 | ½-½ | Gibraltar Masters 2015 | 2015 |
| Alvarez Fernandez, E2385–Anton Guijarro, D2570 | ½-½ | 78th ch-ESP 2013 | 2013 |
| Plat, V2539–Sopur, L2394 | ½-½ | TCh-POL 1st League 2017 | 2017 |
| Kveinys, A2530–Kukov, V2399 | 1-0 | Cappelle-la-Grande Open 2014 | 2014 |
| Islam, Kh2296–Vishnu, P2532 | ½-½ | 3rd Kolkata GM Open 2018 | 2018 |
| Anagnostopoulos, Konstantinos2250–Rychagov, A2558 | 0-1 | 12th Gazi-Heraklion Open | 2016 |
| Carlstedt, J2442–Langrock, H2352 | 0-1 | ch-GER Blitz 2021 | 2021 |
| Alexiadis, Hristos2283–Janzelj, T2470 | 1-0 | Serbia Open 2022 | 2022 |
| Handler, L2401–Renner, Christo2344 | 1-0 | TCh-AUT 2nd Mitte 2018-19 | 2018 |
| Omonov, Asrorjon2406–Abdukhakimov, Akbarali2333 | 1-0 | ch-UZB 2024 | 2024 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Raphael VariationA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86