Openings/Dutch Defense
Dutch Defense: Staunton Gambit, Chigorin Variation A83
1. d4 f5 2. e4 fxe4 3. Nc3 Nf6 4. Bg5 c6
135 tournament games from this position · White wins 44%, draws 21%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| f3 | 81 | 47% 22% 31% | 2151 | 2026 |
| Bxf6 | 39 | 36% 28% 36% | 2038 | 2026 |
| Qd2 | 6 | 50% 50% | 2176 | 2023 |
| d5 | 5 | 80% 20% | 2106 | 2026 |
| Qe2 | 3 | 33% 67% | 2368 | 2022 |
| h4 | 1 | 100% | 2074 | 2014 |
Top games
| Repka, C2488–Stremavicius, T2517 | ½-½ | SPICE Cup Open 2020 | 2020 |
| Hautot, S2402–Gurevich, M2561 | 0-1 | Pays de Charleroi Open | 2016 |
| Plat, V2532–Kraus, To2406 | 1-0 | TCh-CZE Extraliga 2016-17 | 2017 |
| Christiansen, Johan-Sebastian2658–Claverie, R2269 | 1-0 | 1st Clasico-Bogota 2025 | 2025 |
| Garcia Guerrero, I2300–Shimanov, A2625 | 0-1 | World University Men 2014 | 2014 |
| Sorin, A2420–Hungaski, R2504 | 1-0 | Ferro Carril Oeste Master | 2017 |
| Flom, Gabriel2410–Le Roux, Jp2511 | 1-0 | 8th ch-Francophonie 2022 | 2022 |
| Johannessen, Le2487–Bulanov, D2369 | 1-0 | European Blitz 2015 | 2015 |
| Faizulaev, A2385–Khamrakulov, D2436 | 1-0 | ch-UZB 2015 | 2015 |
| Schreiner, Pe2419–Schwarhofer, C2388 | 0-1 | ch-Vienna State 2015 | 2015 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Raphael VariationA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86