Openings/Dutch Defense
Dutch Defense: Stonewall Variation A92
1. d4 f5 2. c4 Nf6 3. g3 e6 4. Bg2 Be7 5. Nf3 O-O 6. O-O d5 7. Nc3
79 tournament games from this position · White wins 47%, draws 30%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 67 | 48% 30% 22% | 2213 | 2026 |
| Ne4 | 7 | 29% 43% 29% | 2197 | 2026 |
| b6 | 3 | 67% 33% | 2322 | 2018 |
| Nc6 | 1 | 100% | 1752 | 2025 |
| Nbd7 | 1 | 100% | 2028 | 2023 |
Top games
| Eljanov, P2723–Rapport, R2671 | ½-½ | 48th Biel GM 2015 | 2015 |
| Li Chao22728–Ulibin, M2502 | 1-0 | 31st Cappelle Open 2015 | 2015 |
| Balog, I12542–Gleizerov, E2565 | 1-0 | 16th Battle of Senta Open A | 2012 |
| Li Chao22751–Bellin, R2350 | 1-0 | Gibraltar Masters 2016 | 2016 |
| Andersen, Mad2499–Hillarp Persson, T2547 | ½-½ | 52nd TCh-DEN XtraCon 2013-14 | 2014 |
| Schreiner, Pe2422–Sedlak, N2548 | 1-0 | 24th Donau Open 2015 | 2015 |
| Sagar, S2401–Stocek, J2563 | 1-0 | 18th Trieste Open 2016 | 2016 |
| Gascon Del Nogal, Jose Rafael2471–Narciso Dublan, M2486 | 0-1 | 29th Paz de Ziganda 2019 | 2019 |
| Edouard, R2627–Mammadova, G2323 | 1-0 | 4th Al Ain Chess Classic | 2015 |
| Kozul, Z2532–Kovacevic, Bl2400 | 1-0 | ch-CRO 2023 | 2023 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Raphael VariationA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86