Openings/Four Knights Game
Four Knights Game: Spanish Variation, Nimzowitsch Variation C49
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Bb4 5. O-O O-O 6. Bxc6
306 tournament games from this position · White wins 30%, draws 48%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc6 | 271 | 30% 46% 24% | 2352 | 2026 |
| bxc6 | 32 | 31% 56% | 2302 | 2026 |
| Bxc3 | 3 | 33% 67% | 2201 | 2023 |
Top games
| Carlsen, M2839–Nakamura, Hi2807 | ½-½ | Esports World Cup 2025 | 2025 |
| Carlsen, M2837–Nakamura, Hi2804 | ½-½ | 13th Norway Chess 2025 | 2025 |
| Carlsen, M2830–Praggnanandhaa, R2740 | ½-½ | World Rapid 2023 | 2023 |
| Aronian, L2765–Mamedyarov, S2759 | ½-½ | Superbet Classic 2022 | 2022 |
| Aronian, L2765–Anand, V2751 | 1-0 | Superbet Blitz 2022 | 2022 |
| Wei Yi2753–Yu Yangyi2714 | ½-½ | CHN League Division A Pt1 | 2025 |
| Van Foreest, Jorden2714–Duda, J2750 | 0-1 | Oslo Esports Cup 2022 | 2022 |
| Wei Yi2753–Sevian, Samuel2701 | 1-0 | FIDE World Cup 2025 | 2025 |
| Firouzja, Alireza2766–Sevian, Samuel2683 | ½-½ | 12th Sinquefield Cup | 2025 |
| Shevchenko, Kirill2644–Caruana, F2786 | 0-1 | Superbet Blitz 2022 | 2022 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47