Openings/Four Knights Game
Four Knights Game: Spanish Variation, Symmetrical Variation, Blake Variation C49
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Bb4 5. O-O O-O 6. d3 d6 7. Bg5 Ne7 8. Nh4 c6 9. Bc4 d5 10. Bb3 Qd6
18 tournament games from this position · White wins 17%, draws 50%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| f4 | 11 | 18% 64% 18% | 2384 | 2021 |
| Qf3 | 3 | 33% 33% 33% | 2452 | 2017 |
| Kh1 | 2 | 50% 50% | 2298 | 2020 |
| exd5 | 2 | 100% | 2440 | 2013 |
Top games
| Wei Yi2551–Mamedyarov, S2775 | ½-½ | FIDE World Cup 2013 | 2013 |
| Reshetnikov, Al2498–Morozevich, A2731 | 1-0 | Moscow Blitz Final 2014 | 2014 |
| Perunovic, Mil2614–Strikovic, A2539 | 1-0 | TCh-SRB Prem 2012 | 2012 |
| Vorobiov, E2578–Balashov, Y2481 | 0-1 | ch-Moscow 2013 | 2013 |
| Bagi, M2478–Meszaros, T2378 | 0-1 | ch-HUN Rapid 2020 | 2020 |
| Soors, S2405–Geirnaert, S2399 | ½-½ | TCh-BEL 2014-15 | 2014 |
| Svoboda, S2330–Talla, V2447 | ½-½ | TCh-CZE Extraliga 2015-16 | 2016 |
| Wang Jue2380–Li Ruofan2334 | ½-½ | CHN Team Women 2018 | 2018 |
| Willemze, T2416–Van de Oudeweetering, A2294 | 0-1 | Dutch League 2017-18 | 2017 |
| Sklyarov, D2425–Kauppila, O2280 | 0-1 | TCh-FIN SM 2012-13 | 2012 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47