Openings/Four Knights Game
Four Knights Game: Spanish Variation, Symmetrical Variation C49
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Bb4 5. O-O O-O 6. d3 d6 7. Bg5 Bxc3 8. bxc3 Qe7 9. Re1 Nd8 10. d4 Bg4
21 tournament games from this position · White wins 29%, draws 43%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h3 | 19 | 32% 42% 26% | 2276 | 2024 |
| Be2 | 1 | 100% | 1981 | 2015 |
| d5 | 1 | 100% | 1815 | 2014 |
Top games
| Wei Yi2694–Santos Latasa, J2541 | ½-½ | 29th Leon GM 2016 | 2016 |
| Naiditsch, A2731–Klauser, M2386 | 1-0 | 38th Zurich Christmas | 2014 |
| Kirk, Ez2365–Gareev, T2609 | 0-1 | 61st Southend Easter 2017 | 2017 |
| Markovic, Miros12448–Saptarshi, R2476 | 0-1 | Third Saturday 60 Jan GM | 2018 |
| Hinks Edwards, T2414–Sosna, J2385 | ½-½ | TCh-CZE Extraliga 2012-13 | 2012 |
| Gvetadze, Sopi2334–Arabidze, M2374 | 0-1 | 71st ch-GEO w 2014 | 2014 |
| Felsberger, A2351–Huber, Mart Aut2286 | ½-½ | TCh-AUT 2nd Mitte 2014-15 | 2015 |
| Solozhenkina, Elizaveta2283–Voit, Daria2350 | 0-1 | TCh-RUS Women 2022 | 2022 |
| Efroimski, M2419–Naumkin, I2211 | 1-0 | Third Saturday Mix 224 | 2021 |
| Zachary, Matheo2334–De Pierrefeu, T2205 | 1-0 | TCh-FRA Top 12 2021 | 2021 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47