Openings/Four Knights Game
Four Knights Game: Spanish Variation, Symmetrical Variation, Metger Unpin C49
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Bb4 5. O-O O-O 6. d3 d6 7. Bg5 Bxc3 8. bxc3 Qe7
332 tournament games from this position · White wins 41%, draws 39%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Re1 | 270 | 41% 37% 21% | 2279 | 2026 |
| Nd2 | 21 | 57% 38% | 2269 | 2026 |
| Bxc6 | 17 | 18% 65% 18% | 2234 | 2025 |
| h3 | 15 | 27% 53% 20% | 2099 | 2025 |
| d4 | 5 | 60% 40% | 2277 | 2023 |
| Qe2 | 2 | 50% 50% | 2106 | 2019 |
| Ba4 | 1 | 100% | 2475 | 2019 |
| Qd2 | 1 | 100% | 2400 | 2022 |
Top games
| Ivanchuk, V2731–Nakamura, Hi2786 | ½-½ | World Teams 2013 | 2013 |
| Nepomniachtchi, I2776–Tomashevsky, E2718 | 1-0 | FIDE World Cup 2019 | 2019 |
| Artemiev, V2709–Andreikin, D2719 | 0-1 | World Rapid 2018 | 2018 |
| Sethuraman, S2593–Radjabov, T2723 | ½-½ | 7th Sharjah Masters 2024 | 2024 |
| Naiditsch, A2687–Halkias, S2585 | 1-0 | European Blitz 2016 | 2016 |
| Santos Latasa, J2594–Maghsoodloo, Parham2656 | 1-0 | 32nd Leon GM 2019 | 2019 |
| Artemiev, V2647–Ponkratov, P2595 | ½-½ | 18th Voronezh Master Open 2014 | 2014 |
| Wei Yi2694–Santos Latasa, J2541 | ½-½ | 29th Leon GM 2016 | 2016 |
| Kasimdzhanov, R2698–Batchuluun, T2525 | 1-0 | 16th Asian Continental | 2017 |
| Vokhidov, Shamsiddin2526–Amin, B2683 | 0-1 | World Blitz 2019 | 2019 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47