Openings/French Defense
French Defense: Advance Variation C02
1. e4 e6 2. d4 d5 3. e5 c5 4. c3
13,190 tournament games from this position · White wins 41%, draws 26%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 9,891 | 41% 25% 34% | 2195 | 2026 |
| Qb6 | 2,470 | 40% 27% 33% | 2180 | 2026 |
| Bd7 | 489 | 37% 26% 38% | 2230 | 2026 |
| Ne7 | 164 | 38% 26% 36% | 2246 | 2026 |
| Qa5 | 100 | 35% 32% 33% | 2316 | 2026 |
| cxd4 | 29 | 69% 17% | 1956 | 2026 |
| a6 | 12 | 42% 17% 42% | 1995 | 2026 |
| Nd7 | 11 | 55% 27% 18% | 2050 | 2025 |
| Qd7 | 9 | 44% 33% 22% | 2060 | 2025 |
| f5 | 5 | 20% 20% 60% | 2259 | 2025 |
| c4 | 3 | 100% | 1813 | 2026 |
| b6 | 3 | 67% 33% | 2230 | 2017 |
| Nh6 | 2 | 50% 50% | 1935 | 2025 |
| f6 | 1 | 100% | 1904 | 2017 |
| a5 | 1 | 100% | 2422 | 2022 |
Top games
| Giri, A2760–Carlsen, M2864 | 0-1 | FTX Crypto Cup 2022 | 2022 |
| Grischuk, A2792–Caruana, F2791 | 0-1 | FIDE World Blitz 2014 | 2014 |
| Topalov, V2760–Caruana, F2823 | 0-1 | 8th London Classic 2016 | 2016 |
| Abdusattorov, Nodirbek2783–Erigaisi, Arjun2797 | ½-½ | TechM GCL 2024 | 2024 |
| Carlsen, M2840–Praggnanandhaa, R2733 | 0-1 | 14th Norway Chess 2026 | 2026 |
| Nepomniachtchi, I2779–Caruana, F2782 | ½-½ | SuperUnited Rapid 2023 | 2023 |
| Carlsen, M2856–Maghsoodloo, Parham2701 | 1-0 | World Blitz 2021 | 2021 |
| Vachier Lagrave, M2760–Nepomniachtchi, I2792 | 1-0 | GCT Rapid Paris 2021 | 2021 |
| Firouzja, Alireza2751–Nakamura, Hi2802 | 1-0 | Saint Louis Rapid 2024 | 2024 |
| Caruana, F2803–Praggnanandhaa, R2747 | ½-½ | FIDE Candidates 2024 | 2024 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02