Openings/French Defense
French Defense: Advance Variation, Nimzowitsch Attack C02
1. e4 e6 2. d4 d5 3. e5 c5 4. Qg4
110 tournament games from this position · White wins 41%, draws 22%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd4 | 50 | 40% 18% 42% | 2082 | 2025 |
| Nc6 | 40 | 48% 25% 28% | 2096 | 2025 |
| Qa5+ | 9 | 22% 67% | 2119 | 2021 |
| f5 | 4 | 25% 25% 50% | 2044 | 2022 |
| h5 | 2 | 50% 50% | 2051 | 2026 |
| Ne7 | 1 | 100% | 2384 | 2014 |
| b6 | 1 | 100% | 1637 | 2019 |
| Qb6 | 1 | 100% | 1813 | 2013 |
| h6 | 1 | 100% | 1831 | 2015 |
| Qc7 | 1 | 100% | 1669 | 2018 |
Top games
| Vasiukov, E2400–Balashov, Y2434 | ½-½ | 4th Starodubtsev Mem 2018 | 2018 |
| Zwardon, V2462–Vyprachticky, D2353 | 1-0 | ch-CZE Blitz 2018 | 2018 |
| Kathmale, S2281–Grover, S2509 | 0-1 | 5th Kolkata Open | 2012 |
| Ramiro Ovejero, J2364–Doncea, V2405 | ½-½ | 7th Arad Open 2014 | 2014 |
| Mouhamad, J2226–Hovhanisian, M2526 | 0-1 | Cappelle-la-Grande Open 2014 | 2014 |
| Davidov, S2344–Gadimbayli, Abdulla2409 | ½-½ | 74th ch-AZE 2019 | 2019 |
| Sengupta, D2569–Jurdao Perez, M2131 | 1-0 | Gibraltar Masters 2015 | 2015 |
| Nygren, K2211–Wiedenkeller, M2453 | 0-1 | Goteborg Open 2015 | 2015 |
| Reh, S2063–Buhmann, R2598 | 0-1 | 25th Staufer Open | 2013 |
| Manic, J2255–Dudukovic, N2404 | 0-1 | 1st Liga Central SRB 2018 | 2018 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02