Openings/French Defense
French Defense: Advance Variation, Ruisdonk Gambit C02
1. e4 e6 2. d4 d5 3. e5 c5 4. Nf3 cxd4 5. Bd3
67 tournament games from this position · White wins 33%, draws 22%, Black wins 45%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 49 | 37% 22% 41% | 2125 | 2026 |
| Nd7 | 7 | 14% 14% 71% | 2286 | 2022 |
| Ne7 | 7 | 29% 29% 43% | 2108 | 2025 |
| Bb4+ | 3 | 33% 33% 33% | 2070 | 2021 |
| b6 | 1 | 100% | 2074 | 2012 |
Top games
| Abdusattorov, Nodirbek2713–Rapport, R2740 | ½-½ | 8th Gashimov Mem Rapid | 2022 |
| Spraggett, K2584–Gonzalez Garcia, J22529 | 0-1 | TCh-CAT 2012 | 2012 |
| Naroditsky, D2622–Bodek, Michael2397 | 1-0 | US Chess Masters 2021 | 2021 |
| Degraeve, Jm2567–Vitoux, C2388 | 1-0 | French Top 12 2013 | 2013 |
| Annaberdiev, M2409–Petriashvili, Nikoloz2479 | ½-½ | TCh-TUR Super League 2025 | 2025 |
| Panjwani, R2394–Noritsyn, N2472 | 1-0 | Canadian Closed 2012 | 2012 |
| Annaberdiev, M2482–Schekachikhin, Maksim2366 | ½-½ | Istanbul Open 2023 | 2023 |
| Riff, Jn2408–Ballmann, M2348 | 0-1 | TCh-SUI 2023 | 2023 |
| Napoli, N2270–Moreno Ruiz, J2470 | 1-0 | TCh-Madrid 2014-15 | 2015 |
| Galvez Extremera, F2180–Barsov, A2530 | ½-½ | 1st Jaen IM 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02