Openings/French Defense
French Defense: Advance Variation, Wade Variation C02
1. e4 e6 2. d4 d5 3. e5 c5 4. c3 Qb6 5. Nf3 Bd7
1,141 tournament games from this position · White wins 39%, draws 28%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be2 | 429 | 38% 30% 31% | 2242 | 2026 |
| Bd3 | 369 | 40% 27% 33% | 2216 | 2026 |
| a3 | 240 | 40% 27% 33% | 2142 | 2026 |
| Na3 | 42 | 43% 29% 29% | 2221 | 2026 |
| a4 | 18 | 28% 33% 39% | 2101 | 2025 |
| Nbd2 | 16 | 31% 19% 50% | 2174 | 2025 |
| Qb3 | 15 | 47% 20% 33% | 2063 | 2025 |
| g3 | 3 | 67% 33% | 1807 | 2018 |
| dxc5 | 2 | 100% | 2167 | 2025 |
| b3 | 2 | 100% | 2105 | 2022 |
| c4 | 2 | 100% | 2019 | 2022 |
| h4 | 2 | 100% | 2135 | 2025 |
| Qc2 | 1 | 100% | 1957 | 2013 |
Top games
| Carlsen, M2856–Maghsoodloo, Parham2701 | 1-0 | World Blitz 2021 | 2021 |
| Vachier Lagrave, M2781–Aronian, L2765 | 1-0 | 10th London Classic 2018 | 2018 |
| Vidit, S2727–Rapport, R2763 | 0-1 | FIDE Grand Prix 2 Pool C | 2022 |
| Grandelius, N2663–Harikrishna, P2732 | 0-1 | 83rd Tata Steel Masters | 2021 |
| Mamedov, Rau2656–Maghsoodloo, Parham2701 | 0-1 | World Blitz 2021 | 2021 |
| Ding Liren2808–Xu, Yinglun2549 | 1-0 | TCh-CHN DivA Rapid | 2022 |
| Areshchenko, A2709–L'Ami, E2634 | 1-0 | 14th Euro Indiv 2013 | 2013 |
| Erigaisi, Arjun2627–Maghsoodloo, Parham2706 | 0-1 | Tata Steel India Blitz | 2021 |
| Hou Yifan2649–Short, N2670 | 0-1 | Short-Hou Yifan m | 2016 |
| Hracek, Z2599–Ivanchuk, V2710 | ½-½ | Vladimir Petrov Mem 2016 | 2016 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02