Openings/French Defense
French Defense: Alekhine-Chatard Attack C13
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bg5 Be7 5. e5 Nfd7 6. h4
1,063 tournament games from this position · White wins 52%, draws 21%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 428 | 46% 24% 31% | 2207 | 2026 |
| a6 | 193 | 64% 23% | 2093 | 2026 |
| Bxg5 | 143 | 55% 20% 25% | 2136 | 2026 |
| Nc6 | 117 | 42% 33% 25% | 2267 | 2025 |
| c5 | 105 | 58% 16% 26% | 2126 | 2026 |
| O-O | 58 | 52% 24% 24% | 2185 | 2022 |
| f6 | 14 | 71% 21% | 1996 | 2026 |
| b6 | 2 | 50% 50% | 1828 | 2022 |
| c6 | 1 | 100% | 2174 | 2015 |
| Nb6 | 1 | 100% | 2089 | 2019 |
| f5 | 1 | 100% | 1992 | 2012 |
Top games
| Vachier Lagrave, M2757–Hou Yifan2673 | 1-0 | 77th Tata Steel GpA | 2015 |
| Huschenbeth, N2612–Korobov, A2688 | ½-½ | TCh-ESP Div Honor 2020 | 2020 |
| Yu Yangyi2675–Nguyen Ngoc Truong Son2621 | ½-½ | Asian Nations Cup 2014 | 2014 |
| Najer, E2633–Zvjaginsev, V2659 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Vallejo Pons, F2697–Rakhmanov, Ale2588 | ½-½ | CECLUB Div1 Final Ascenso 2012 | 2012 |
| Maze, S2602–Nisipeanu, Ld2674 | 0-1 | Bundesliga 2018-19 | 2019 |
| Sadhwani, Raunak2611–Morozevich, A2659 | 0-1 | Crocus City Stars Blitz | 2022 |
| Ponkratov, P2605–Zvjaginsev, V2659 | ½-½ | FIDE World Blitz 2013 | 2013 |
| Ma Qun2613–Zvjaginsev, V2649 | ½-½ | TCh-CHN Division A 2014 | 2014 |
| Pridorozhni, A2565–Morozevich, A2665 | 1-0 | TCh-RUS Blitz 2017 | 2017 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02