Openings/French Defense
French Defense: Classical Variation, Alapin Variation C14
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bg5 Be7 5. e5 Nfd7 6. Bxe7 Qxe7 7. Nb5
66 tournament games from this position · White wins 48%, draws 30%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nb6 | 49 | 43% 33% 24% | 2134 | 2026 |
| Qd8 | 10 | 60% 30% | 2096 | 2018 |
| Nf8 | 5 | 60% 20% 20% | 2276 | 2018 |
| Na6 | 2 | 100% | 2276 | 2019 |
Top games
| Stukopin, A2544–Zvjaginsev, V2653 | ½-½ | 15th ch-EUR Indiv 2014 | 2014 |
| Maze, S2617–Graf, A2564 | 0-1 | 2nd Bundesliga Sud 2016-17 | 2016 |
| Delgado Ramirez, N2596–Tejedor Fuente, Enrique2439 | 1-0 | 1st Torrelavega GM 2021 | 2021 |
| Vandenbussche, T2402–Timman, J2573 | ½-½ | TCh-BEL 2017-18 | 2018 |
| Maze, S2547–Ayats Llobera, Gerard2402 | 1-0 | Barcelona GM 16 Feb 2021 | 2021 |
| Meister, Jak2435–Gleizerov, E2487 | 0-1 | Panchenko Mem A 2018 | 2018 |
| Stukopin, A2495–Firat, B2406 | ½-½ | Moscow Open F 2013 | 2013 |
| Lintchevski, D2557–Serov, M2342 | 1-0 | St.Petersburg Blitz 2014 | 2014 |
| Stukopin, A2562–Aaron, D2310 | 1-0 | 13th Philadelphia Int | 2019 |
| Nabaty, T2579–Primbetov, K2225 | 1-0 | 2nd Grand Europe Open 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02