Openings/French Defense
French Defense: Classical Variation, Frankfurt Variation C13
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bg5 Be7 5. e5 Ng8 6. Be3 b6
6 tournament games from this position · White wins 33%, draws 33%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| f4 | 2 | 50% 50% | 2315 | 2017 |
| Qg4 | 2 | 100% | 2286 | 2019 |
| h4 | 2 | 50% 50% | 2286 | 2023 |
Top games
| Saptarshi, R2447–Narciso Dublan, M2536 | ½-½ | 36th Barbera Open | 2013 |
| Andres Gonzalez, I2311–Narciso Dublan, M2505 | 1-0 | ch-ESP Rapid 2013 | 2013 |
| Gonzalez Pereira, A2053–Narciso Dublan, M2551 | 0-1 | 36th San Sebastian Open | 2013 |
| Vehi Bach, V2339–Gonzalez Rodriguez, Ja2201 | 0-1 | 21st Sant Marti Open 2019 | 2019 |
| Madeira, W2189–Viana, D2254 | ½-½ | Zonal 2.4 2017 | 2017 |
| Caruso, Au2103–Gaab, W2060 | 1-0 | World Rapid Team 2023 | 2023 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02