Openings/French Defense
French Defense: Classical Variation, Swiss Variation C11
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bd3
154 tournament games from this position · White wins 43%, draws 27%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 103 | 37% 29% 34% | 2159 | 2026 |
| dxe4 | 25 | 48% 32% 20% | 2058 | 2025 |
| Bb4 | 10 | 70% 20% | 2149 | 2025 |
| Be7 | 7 | 43% 29% 29% | 1997 | 2025 |
| Nc6 | 4 | 50% 25% 25% | 2237 | 2025 |
| a6 | 3 | 100% | 2084 | 2020 |
| b6 | 1 | 100% | 2058 | 2016 |
| h6 | 1 | 100% | 1855 | 2017 |
Top games
| Rabiega, R2503–Vidit, S2651 | 1-0 | World Blitz 2015 | 2015 |
| Karthikeyan, M22578–Aravindh, Chithambaram Vr.2573 | ½-½ | 55th ch-IND 2017 | 2017 |
| Antal, Ge2538–Willow, Jonah B2468 | 1-0 | 3rd Kumania GM 2026 | 2026 |
| Bortnik, A2505–Wagner, De2499 | 1-0 | World Youth Boys U18 2014 | 2014 |
| Atanasov, Anthony2441–Tiglon, Bryce2550 | 1-0 | Saint Louis Masters 2026 | 2026 |
| Onischuk, V2601–Kalinin, Michail2380 | 1-0 | European Blitz 2016 | 2016 |
| Aravindh, Chithambaram Vr.2505–Golubov, Saveliy2439 | 1-0 | World U16 Olympiad 2015 | 2015 |
| Antal, Ge2538–Lizak, P2396 | 1-0 | 3rd Kumania GM 2026 | 2026 |
| Moiseenko, Va2547–Bykov, Oleg2353 | 1-0 | Kolomna Rapid 2018 | 2018 |
| Ivanisevic, I2633–Rueetschi, U2266 | 1-0 | Zurich Korchnoi Open 2017 | 2017 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02