Openings/French Defense
French Defense: Exchange Variation C01
1. e4 e6 2. d4 d5 3. exd5
8,465 tournament games from this position · White wins 24%, draws 38%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd5 | 8,401 | 24% 38% 38% | 2146 | 2026 |
| Qxd5 | 62 | 23% 29% 48% | 2024 | 2026 |
| Bb4+ | 1 | 100% | 2182 | 2012 |
| Nf6 | 1 | 100% | 2376 | 2026 |
Top games
| Carlsen, M2830–Erigaisi, Arjun2762 | ½-½ | Superbet POL Rapid 2024 | 2024 |
| Abdusattorov, Nodirbek2762–Nakamura, Hi2802 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Carlsen, M2830–Rapport, R2731 | 1-0 | World Blitz 2023 | 2023 |
| Firouzja, Alireza2751–Nakamura, Hi2802 | 1-0 | Saint Louis Blitz 2024 | 2024 |
| Nakamura, Hi2802–Aronian, L2748 | 1-0 | Champions Showdown Kings | 2025 |
| Nakamura, Hi2802–Aronian, L2748 | ½-½ | Champions Showdown Kings | 2025 |
| Nakamura, Hi2802–Aronian, L2748 | 1-0 | American Cup Blitz 2025 | 2025 |
| Nakamura, Hi2789–Firouzja, Alireza2760 | 1-0 | FIDE Candidates 2024 | 2024 |
| Carlsen, M2832–Jobava, Ba2707 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Anand, V2759–So, W2778 | ½-½ | GCT Rapid YourNextMove | 2018 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02