Openings/French Defense
French Defense: Exchange Variation C01
1. e4 e6 2. d4 d5 3. exd5 exd5 4. Nf3
4,650 tournament games from this position · White wins 25%, draws 38%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd6 | 1,745 | 28% 35% 37% | 2139 | 2026 |
| Nf6 | 1,577 | 23% 45% 32% | 2209 | 2026 |
| Nc6 | 925 | 23% 35% 43% | 2234 | 2026 |
| Bg4 | 228 | 29% 28% 43% | 2097 | 2026 |
| Bf5 | 56 | 21% 52% 27% | 2302 | 2026 |
| c6 | 53 | 32% 34% 34% | 2224 | 2026 |
| c5 | 37 | 27% 27% 46% | 2092 | 2025 |
| h6 | 11 | 27% 64% | 2248 | 2026 |
| Be6 | 7 | 29% 57% 14% | 2111 | 2025 |
| Be7 | 4 | 50% 25% 25% | 2043 | 2020 |
| Nd7 | 2 | 50% 50% | 2219 | 2025 |
| Ne7 | 1 | 100% | 2199 | 2015 |
| f5 | 1 | 100% | 1654 | 2014 |
| a6 | 1 | 100% | 2540 | 2025 |
| Bd7 | 1 | 100% | 2498 | 2017 |
| Bb4+ | 1 | 100% | 2020 | 2017 |
Top games
| Carlsen, M2830–Rapport, R2731 | 1-0 | World Blitz 2023 | 2023 |
| Firouzja, Alireza2751–Nakamura, Hi2802 | 1-0 | Saint Louis Blitz 2024 | 2024 |
| Nakamura, Hi2802–Aronian, L2748 | 1-0 | Champions Showdown Kings | 2025 |
| Nakamura, Hi2802–Aronian, L2748 | ½-½ | Champions Showdown Kings | 2025 |
| Nakamura, Hi2802–Aronian, L2748 | 1-0 | American Cup Blitz 2025 | 2025 |
| Nakamura, Hi2789–Firouzja, Alireza2760 | 1-0 | FIDE Candidates 2024 | 2024 |
| Carlsen, M2832–Jobava, Ba2707 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Anand, V2759–So, W2778 | ½-½ | GCT Rapid YourNextMove | 2018 |
| Giri, A2777–Radjabov, T2748 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Svidler, P2745–Anand, V2776 | ½-½ | Tal Memorial Blitz 2016 | 2016 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02