Openings/French Defense
French Defense: Exchange Variation C01
1. e4 e6 2. d4 d5 3. exd5 exd5 4. Nc3
247 tournament games from this position · White wins 24%, draws 26%, Black wins 49%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 107 | 27% 24% 49% | 1947 | 2026 |
| c6 | 83 | 27% 24% 49% | 2057 | 2026 |
| Bb4 | 41 | 15% 37% 49% | 2016 | 2026 |
| Nc6 | 9 | 33% 22% 44% | 1988 | 2025 |
| Bf5 | 2 | 50% 50% | 1941 | 2016 |
| Be6 | 2 | 100% | 1949 | 2018 |
| f5 | 1 | 100% | 1891 | 2012 |
| g6 | 1 | 100% | 1570 | 2018 |
| Be7 | 1 | 100% | 1670 | 2025 |
Top games
| Negi, P2639–Neef, M2481 | ½-½ | US Chess Masters 2022 | 2022 |
| Rapport, R2698–Almasi, I2398 | 1-0 | 36th Zalakaros Open 2017 | 2017 |
| Haug, Havard2416–Harikrishnan, A2531 | 1-0 | World Blitz 2025 | 2025 |
| Levine, Joseph2364–Akobian, V2571 | ½-½ | National Open 2024 | 2024 |
| Tokranovs, Dmitrijs2348–Stocek, J2566 | 1-0 | European Blitz 2017 | 2017 |
| Hresc, V2410–Tratar, M2480 | 1-0 | TCh-AUT 1st Bundesliga 2013-14 | 2014 |
| Burgos Figueroa, C2272–Filippov, An Uzb2617 | 0-1 | 40th Olympiad Open | 2012 |
| Levine, Joseph2373–Cruz, Cr2493 | ½-½ | 1000GM Vegas GMA 2024 | 2024 |
| Halvax, G2433–Schwabeneder, Florian2431 | ½-½ | ch-AUT 2018 | 2018 |
| Levine, Joseph2391–Barbosa, O Phi2451 | 1-0 | Blitz Fuel Inv GMB 2025 | 2025 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02