Openings/French Defense
French Defense: Hecht-Reefschläger Variation C10
1. e4 e6 2. d4 d5 3. Nc3 Nc6
994 tournament games from this position · White wins 41%, draws 27%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 607 | 42% 29% 30% | 2271 | 2026 |
| e5 | 302 | 42% 25% 33% | 2270 | 2026 |
| exd5 | 29 | 31% 55% | 2165 | 2024 |
| Be3 | 27 | 44% 19% 37% | 2365 | 2026 |
| Bb5 | 20 | 45% 15% 40% | 2252 | 2026 |
| Nge2 | 8 | 25% 63% | 2300 | 2025 |
| Bf4 | 1 | 100% | 2241 | 2022 |
Top games
| Mamedyarov, S2759–Rapport, R2776 | ½-½ | Superbet Classic 2022 | 2022 |
| Caruana, F2791–Jobava, Ba2713 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Karjakin, Sergey2772–Andreikin, D2716 | ½-½ | FIDE World Cup 2013 | 2013 |
| Giri, A2776–Jobava, Ba2699 | 1-0 | KM FIDE GP 2015 | 2015 |
| Kamsky, G2762–Jobava, Ba2711 | ½-½ | SportAccord Blindfold Men 2012 | 2012 |
| Dominguez Perez, L2760–Jobava, Ba2713 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Karjakin, Sergey2753–Jobava, Ba2699 | ½-½ | KM FIDE GP 2015 | 2015 |
| Leko, P2732–Jobava, Ba2711 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Fressinet, L2700–Jobava, Ba2711 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Karjakin, Sergey2747–Morozevich, A2659 | 0-1 | Crocus City Stars Blitz | 2022 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02