Openings/French Defense
French Defense: Marshall Gambit C10
1. e4 e6 2. d4 d5 3. Nc3 c5
70 tournament games from this position · White wins 77%, draws 14%, Black wins 9%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd5 | 48 | 81% 15% | 1951 | 2026 |
| Nf3 | 12 | 67% 17% 17% | 1882 | 2025 |
| dxc5 | 5 | 80% 20% | 1853 | 2021 |
| Be3 | 4 | 50% 25% 25% | 1836 | 2017 |
| Bf4 | 1 | 100% | 1658 | 2017 |
Top games
| Paravyan, D2599–Goltsev, Dmitry2238 | ½-½ | St Petersburg Blitz 2023 | 2023 |
| Tokranovs, Dmitrijs2227–Miezis, N2468 | 1-0 | ch-LAT 2017 | 2017 |
| Kalegin, E2356–Goltsev, Dmitry2215 | 0-1 | VN Startsev Mem Blitz | 2024 |
| Belousov, D2255–Goltsev, Dmitry2170 | ½-½ | V I Zilberstein Mem 2024 | 2024 |
| Filippov, Kirill P.2066–Goltsev, Dmitry2215 | 1-0 | Chigorin Mem Blitz 2023 | 2023 |
| Chos, A2296–Tihomirov, A1973 | 1-0 | Kerkinitida Cup Blitz | 2023 |
| Starostits, I2454–Gerardi, Stefano1704 | 1-0 | 9th Montalvo Mem 2016 | 2016 |
| Thorhallsson, T2414–Thrainsson, B1715 | 1-0 | Reykjavik Blitz Open 2022 | 2022 |
| Ocampos, I2325–Gatelli, Jacson Henrique1792 | 1-0 | X SESC Caioba Open | 2026 |
| Higatsberger, M2173–Fingerhut, L1941 | 1-0 | 17th Lienz Open 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02