Openings/French Defense
French Defense: McCutcheon Variation, Chigorin Variation C12
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bg5 Bb4 5. e5 h6 6. exf6
123 tournament games from this position · White wins 17%, draws 27%, Black wins 56%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| hxg5 | 123 | 17% 27% 56% | 2056 | 2026 |
Top games
| Fernandez Romero, Ern2468–Ibarra Jerez, Jc2510 | ½-½ | 25th Roquetas de Mar Open | 2014 |
| Martinez Ramirez, L2454–Santiago, Y2479 | 0-1 | 31st Carlos Torre Mem | 2019 |
| Kollars, Dmitrij2491–Lauber, A2434 | ½-½ | Bundesliga 2016-17 | 2017 |
| Cubas, Jo2505–Lopez Azambuja, N2328 | 1-0 | Zonal 2.5 2019 | 2019 |
| Baghdasaryan, V2373–Shahinyan, D2452 | 1-0 | 80th ch-ARM 1st League | 2019 |
| Gunbayar, M2367–Munkhgal, G2424 | 1-0 | 54th ch-MGL 2014 | 2014 |
| Kollars, Dmitrij2424–Martins, Dav2293 | ½-½ | 2nd Nazari IM 2015 | 2015 |
| Seo, Jung Min2270–Percivaldi, Martin2433 | 0-1 | Xtracon Chess Open 2017 | 2017 |
| Antal, Hunor-Zoltan2245–Ghimpu, Samuel-Timotei2421 | ½-½ | Grand Prix Bucharest 2025 | 2025 |
| Vashchilov, S2205–Podolchenko, E2447 | 0-1 | Minsk Open 2013 | 2013 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02