Openings/French Defense
French Defense: McCutcheon Variation, Lasker Variation C12
1. e4 e6 2. d4 d5 3. Nc3 Nf6 4. Bg5 Bb4 5. e5 h6 6. Bd2 Bxc3 7. bxc3 Ne4 8. Qg4 g6
205 tournament games from this position · White wins 36%, draws 33%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 138 | 34% 35% 31% | 2189 | 2026 |
| Qf4 | 25 | 32% 36% 32% | 2328 | 2026 |
| h4 | 17 | 29% 47% 24% | 2102 | 2025 |
| Bc1 | 14 | 57% 14% 29% | 2148 | 2026 |
| Nf3 | 8 | 63% 38% | 2092 | 2025 |
| Be3 | 2 | 50% 50% | 2386 | 2020 |
| Qd1 | 1 | 100% | 2447 | 2013 |
Top games
| Ter Sahakyan, S2567–Grigoryan, Av2599 | ½-½ | 73rd ch-ARM 2013 | 2013 |
| Vokhidov, Shamsiddin2637–Aswath, S2517 | 0-1 | FIDE World Rapid Team | 2026 |
| Lu Shanglei2606–Xu, Yinglun2528 | ½-½ | ch-CHN 2019 | 2019 |
| Amonatov, F2610–Smerdon, D2507 | 1-0 | 40th Olympiad Open | 2012 |
| Kraemer, Mart2520–Piorun, K2520 | ½-½ | Bundesliga 2012-13 | 2012 |
| Stojanovski, D2435–Pap, G2569 | ½-½ | TCh-Central SRB 2012 | 2012 |
| Jerez Perez, A2373–Cordova, E2609 | 0-1 | TCh-CAT 2014 | 2014 |
| Duda, J2497–Szelag, M2484 | ½-½ | ch-POL 2013 | 2013 |
| Lindberg, Be2401–Agdestein, S2574 | 0-1 | Hasselbacken Open 2018 | 2018 |
| Atabayev, M2475–Sankalp, Gupta2488 | 0-1 | Asian Continental Blitz | 2022 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02