Openings/French Defense
French Defense: Reversed Philidor Formation C00
1. e4 e6 2. d3 d5 3. Nd2 Nf6 4. Ngf3 Nc6 5. Be2
65 tournament games from this position · White wins 37%, draws 37%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd6 | 19 | 32% 42% 26% | 2276 | 2026 |
| dxe4 | 13 | 54% 38% | 2216 | 2025 |
| e5 | 10 | 40% 50% | 2225 | 2025 |
| Bc5 | 9 | 56% 33% | 2077 | 2025 |
| Be7 | 7 | 14% 43% 43% | 2145 | 2025 |
| b6 | 3 | 100% | 2152 | 2023 |
| a5 | 2 | 50% 50% | 2339 | 2025 |
| h5 | 1 | 100% | 2152 | 2017 |
| g6 | 1 | 100% | 2394 | 2014 |
Top games
| Zhou Jianchao2623–Batchuluun, T2530 | ½-½ | 2nd Binhai Cup 2020 | 2020 |
| Khismatullin, D2540–Riazantsev, A2612 | 1-0 | ch-RUS Blitz 2025 | 2025 |
| Kadric, D2536–Gumularz, Szymon2602 | 0-1 | Grand Prix PlusCity Blitz | 2025 |
| Petrosian, Tl2651–Pourramezanali, A2427 | 1-0 | 3rd Al Ain Chess Classic | 2014 |
| Chigaev, M2626–Piliposyan, Robert2442 | ½-½ | World Rapid 2025 | 2025 |
| Haddouche, M2524–Barsov, A2455 | ½-½ | 3rd President ALG Open | 2015 |
| Livaic, Leon2550–Raahul, V S2378 | ½-½ | 33rd TCh-MKD 2025 | 2025 |
| Libiszewski, F2522–Foisor, S2270 | 1-0 | Qatar Masters Open 2014 | 2014 |
| Hernandez, Ja2306–Alvarez Pedraza, A2482 | 1-0 | ITT Millonario de Navidad 2014 | 2014 |
| Popovic, Du2471–Rapport, Jovana2273 | ½-½ | SixDays Budapest Nov GMA | 2025 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02